<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time For An Inverse Gold ETF?</title>
	<atom:link href="http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 11:33:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: howard adler</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-8</link>
		<dc:creator>howard adler</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-8</guid>
		<description>Since gold tends to be inversely correlated with the U.S $ , a comparable trade would be to use a long dollar (U.S.) ETF to gain when  Gold is declining.   Power shares offers both long and short $ ETF&#039;s.  Symbol UUP Bullish $ and UDN Bearish $</description>
		<content:encoded><![CDATA[<p>Since gold tends to be inversely correlated with the U.S $ , a comparable trade would be to use a long dollar (U.S.) ETF to gain when  Gold is declining.   Power shares offers both long and short $ ETF&#8217;s.  Symbol UUP Bullish $ and UDN Bearish $</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-9</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-9</guid>
		<description>&lt;p&gt;That is an interesting thought Howard. Looking at a &lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/charts#chart6:symbol=uup;range=6m;compare=gld;indicator=volume;charttype=line;crosshair=on;logscale=on;source=undefined&quot;&gt;6 month comparison chart&lt;/a&gt; of streetTracks Gold Shares ETF (&lt;a target=&quot;_blank&quot; href=&quot;http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=137311&quot;&gt;GLD&lt;/a&gt;) and PowerShares DB Dollar Index Bullish (&lt;a target=&quot;_blank&quot; href=&quot;http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=174439&quot;&gt;UUP&lt;/a&gt;)  does show an inverse correlation but not too a great extent. I guess  looking at a longer period of time would provide a better picture. &lt;/p&gt;
&lt;p&gt;Gold has appreciated 50% over the last two years but the dollar has  dropped almost 10% against the Euro in the same time period. So you are  right that going long the dollar would be an alternative strategy to  shorting gold. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That is an interesting thought Howard. Looking at a <a target="_blank" href="http://finance.yahoo.com/charts#chart6:symbol=uup;range=6m;compare=gld;indicator=volume;charttype=line;crosshair=on;logscale=on;source=undefined">6 month comparison chart</a> of streetTracks Gold Shares ETF (<a target="_blank" href="http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=137311">GLD</a>) and PowerShares DB Dollar Index Bullish (<a target="_blank" href="http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=174439">UUP</a>)  does show an inverse correlation but not too a great extent. I guess  looking at a longer period of time would provide a better picture. </p>
<p>Gold has appreciated 50% over the last two years but the dollar has  dropped almost 10% against the Euro in the same time period. So you are  right that going long the dollar would be an alternative strategy to  shorting gold. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anis Haroon</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-10</link>
		<dc:creator>Anis Haroon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-10</guid>
		<description>&lt;p&gt;The two Indian gold ETFs have not lived up to the fanfare with which they were introduced earlier this year. The charts of &lt;a href=&quot;http://in.finance.yahoo.com/q/bc?s=GOLDBEES.NS&amp;t=6m&quot;&gt;GOLDBEES&lt;/a&gt; and &lt;a href=&quot;http://in.finance.yahoo.com/q/bc?s=GOLDSHARE.NS&amp;t=1d&quot;&gt;GOLDSHARE&lt;/a&gt; tell the story. &lt;/p&gt;
&lt;p&gt;While there was some apprehension whether the ETF way of investing  in Gold would work in India (which by the way is the world&#039;s largest  Gold market) because of the traditional link to buying Gold as an asset  (this point is well articulated &lt;a href=&quot;http://goldnews.bullionvault.com/India_gold_ETF_kotak&quot;&gt;here&lt;/a&gt;), the number of investors has increased to &lt;a href=&quot;http://www.livemint.com/2007/06/24232943/No-glitter-for-paper-yet-as-go.html&quot;&gt;25,000&lt;/a&gt;. I wonder if its time for an Inverse Gold ETF in India. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The two Indian gold ETFs have not lived up to the fanfare with which they were introduced earlier this year. The charts of <a href="http://in.finance.yahoo.com/q/bc?s=GOLDBEES.NS&amp;t=6m">GOLDBEES</a> and <a href="http://in.finance.yahoo.com/q/bc?s=GOLDSHARE.NS&amp;t=1d">GOLDSHARE</a> tell the story. </p>
<p>While there was some apprehension whether the ETF way of investing  in Gold would work in India (which by the way is the world&#8217;s largest  Gold market) because of the traditional link to buying Gold as an asset  (this point is well articulated <a href="http://goldnews.bullionvault.com/India_gold_ETF_kotak">here</a>), the number of investors has increased to <a href="http://www.livemint.com/2007/06/24232943/No-glitter-for-paper-yet-as-go.html">25,000</a>. I wonder if its time for an Inverse Gold ETF in India. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard adler</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-11</link>
		<dc:creator>howard adler</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-11</guid>
		<description>&quot;Market analysts have long understood the impact of rising commodity  prices and its impact on rising inflation, which in turn puts upward  pressure on interest rates.  Commodity prices and interest rates are  influenced by the direction of a country&#039;s currency.  Because global  commodities are quoted in U.S. dollars, the direction of the dollar has  an influence on the direction of global commodity prices like gold.  A  falling currency usually gives a boost to commodity prices quoted in  that currency.   This is basic intermarket analysis, however the  correlation relationship is not 1:1, and certainly won&#039;t be for an  isolated 6month test period.  However the longer term trends do bear  this relationship out.  How much of the actual inverse move you capture  is subject. It gives traders another choice.</description>
		<content:encoded><![CDATA[<p>&quot;Market analysts have long understood the impact of rising commodity  prices and its impact on rising inflation, which in turn puts upward  pressure on interest rates.  Commodity prices and interest rates are  influenced by the direction of a country&#8217;s currency.  Because global  commodities are quoted in U.S. dollars, the direction of the dollar has  an influence on the direction of global commodity prices like gold.  A  falling currency usually gives a boost to commodity prices quoted in  that currency.   This is basic intermarket analysis, however the  correlation relationship is not 1:1, and certainly won&#8217;t be for an  isolated 6month test period.  However the longer term trends do bear  this relationship out.  How much of the actual inverse move you capture  is subject. It gives traders another choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-12</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-12</guid>
		<description>&lt;p&gt;As mentioned in a &lt;a target=&quot;_blank&quot; href=&quot;http://www.etftrends.com/2007/06/inverse-gold-et.html&quot;&gt;comment on ETFtrends.com&lt;/a&gt; in response to this post, the &lt;a target=&quot;_blank&quot; href=&quot;http://www.profunds.com/ProFundsProfiles/FundID_423/Short_Precious_Metals/Profile.fs&quot;&gt;ProFunds Short Precious Metals&lt;/a&gt; (&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/q?s=SPPIX&quot;&gt;SPPIX&lt;/a&gt;)  would be another excellent alternative to an inverse Gold ETF and would  probably capture the effect much better than ProShares Ultra Short  Basic Materials (&lt;a target=&quot;_blank&quot; href=&quot;http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=173900&quot;&gt;SMN&lt;/a&gt;).&lt;/p&gt;
&lt;p&gt;It should be noted that SPPIX is not an ETF, has an expense ratio of 1.81% and requires a minimum investment of $15,000. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As mentioned in a <a target="_blank" href="http://www.etftrends.com/2007/06/inverse-gold-et.html">comment on ETFtrends.com</a> in response to this post, the <a target="_blank" href="http://www.profunds.com/ProFundsProfiles/FundID_423/Short_Precious_Metals/Profile.fs">ProFunds Short Precious Metals</a> (<a target="_blank" href="http://finance.yahoo.com/q?s=SPPIX">SPPIX</a>)  would be another excellent alternative to an inverse Gold ETF and would  probably capture the effect much better than ProShares Ultra Short  Basic Materials (<a target="_blank" href="http://www.etfconnect.com/select/fundpages/etf_funds.asp?MFID=173900">SMN</a>).</p>
<p>It should be noted that SPPIX is not an ETF, has an expense ratio of 1.81% and requires a minimum investment of $15,000. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-13</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-13</guid>
		<description>Asif above is correct, except that if you buy it thru a discount trader such as Ameritrade there is no minimum purchase value requirement. You do pay transactions fees.</description>
		<content:encoded><![CDATA[<p>Asif above is correct, except that if you buy it thru a discount trader such as Ameritrade there is no minimum purchase value requirement. You do pay transactions fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumbaikar</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-14</link>
		<dc:creator>mumbaikar</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-14</guid>
		<description>&lt;p&gt;What do you think about the new ETF from WisdomTree &lt;a target=&quot;_blank&quot; href=&quot;http://onlybombay.blogspot.com/2008/02/epi-new-us-listed-etf-from-wisdomtree.html&quot;&gt;EPI&lt;/a&gt;? &lt;/p&gt;
&lt;p&gt;I would love to learn your thoughts about its almost 20% exposure to energy sector.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What do you think about the new ETF from WisdomTree <a target="_blank" href="http://onlybombay.blogspot.com/2008/02/epi-new-us-listed-etf-from-wisdomtree.html">EPI</a>? </p>
<p>I would love to learn your thoughts about its almost 20% exposure to energy sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-15</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-15</guid>
		<description>I think that&#160;the&#160;India ETF by WisdomTree&#160;(&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/q?s=EPI&quot;&gt;EPI&lt;/a&gt;) is an excellent product with greater diversification through 150 stocks&#160;when compared to&#160;the Powershares India Portfolio ETF (&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/q?s=PIN&quot;&gt;PIN&lt;/a&gt;) despite a slightly higher expense ratio of 0.88%. It gives me a chance to hedge any long positions I may have in individual stocks but with the Indian market declining more than 4,000 points since early January, I think the opportunity to short may be over in short-term. As&#160;I mentioned in the March newsletter,&#160;a potential trade I am considering is long Tata Motors (&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/q?s=TTM&quot;&gt;TTM&lt;/a&gt;) and Sterlite Industries&#160;(&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/q?s=SLT&quot;&gt;SLT&lt;/a&gt;) with a short position in either EPI or PIN.</description>
		<content:encoded><![CDATA[<p>I think that&nbsp;the&nbsp;India ETF by WisdomTree&nbsp;(<a target="_blank" href="http://finance.yahoo.com/q?s=EPI">EPI</a>) is an excellent product with greater diversification through 150 stocks&nbsp;when compared to&nbsp;the Powershares India Portfolio ETF (<a target="_blank" href="http://finance.yahoo.com/q?s=PIN">PIN</a>) despite a slightly higher expense ratio of 0.88%. It gives me a chance to hedge any long positions I may have in individual stocks but with the Indian market declining more than 4,000 points since early January, I think the opportunity to short may be over in short-term. As&nbsp;I mentioned in the March newsletter,&nbsp;a potential trade I am considering is long Tata Motors (<a target="_blank" href="http://finance.yahoo.com/q?s=TTM">TTM</a>) and Sterlite Industries&nbsp;(<a target="_blank" href="http://finance.yahoo.com/q?s=SLT">SLT</a>) with a short position in either EPI or PIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-16</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-16</guid>
		<description>&lt;p&gt;I’m looking to short commodites&#160;&quot;aig&quot;&#160;in my ira account, but&#160;I have to use inverse etf’s. Do you know of any?&#160;I can’t find any in the us.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I’m looking to short commodites&nbsp;&quot;aig&quot;&nbsp;in my ira account, but&nbsp;I have to use inverse etf’s. Do you know of any?&nbsp;I can’t find any in the us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tskreddy</title>
		<link>http://www.sinletter.com/2007/06/time-for-an-inverse-gold-etf/comment-page-1/#comment-17</link>
		<dc:creator>tskreddy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com.php5-6.dfw1-2.websitetestlink.com/?p=159#comment-17</guid>
		<description>Hello Asif,&lt;br /&gt;
&lt;br /&gt;
I really liked ur TWM (ultrashort rus2k) trade, nice way to hedge against recession.Is there any way to buy puts on indian index as well?&lt;br /&gt;
Also, I have been following your blog for over an year now and I noticed that you hit the bulls eye on all of your&#160; put options.&lt;br /&gt;
I think you should consider more of these ….&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Hello Asif,</p>
<p>I really liked ur TWM (ultrashort rus2k) trade, nice way to hedge against recession.Is there any way to buy puts on indian index as well?<br />
Also, I have been following your blog for over an year now and I noticed that you hit the bulls eye on all of your&nbsp; put options.<br />
I think you should consider more of these ….</p>
]]></content:encoded>
	</item>
</channel>
</rss>
