<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Apple App Store Ecosystem and Glu Mobile &#8211; Part 2</title>
	<atom:link href="http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 14:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-605</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-605</guid>
		<description>Thanks Kartick. It was a risky play that has worked out well so far. We will have to see if it continues to deliver or not. 

Regarding the transaction on Apr 23rd, someone has to sell for someone else to buy, but given the price movement, it looks like the buyer was motivated.</description>
		<content:encoded><![CDATA[<p>Thanks Kartick. It was a risky play that has worked out well so far. We will have to see if it continues to deliver or not. </p>
<p>Regarding the transaction on Apr 23rd, someone has to sell for someone else to buy, but given the price movement, it looks like the buyer was motivated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartick Narayan</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-594</link>
		<dc:creator>Kartick Narayan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-594</guid>
		<description>Hey Asif,
Congrats on calling this.

Looks like the last trasaction from Apr 23rd was for 1MM shares @ $1.426. Was this a buy or a sell?

Kartick</description>
		<content:encoded><![CDATA[<p>Hey Asif,<br />
Congrats on calling this.</p>
<p>Looks like the last trasaction from Apr 23rd was for 1MM shares @ $1.426. Was this a buy or a sell?</p>
<p>Kartick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-510</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-510</guid>
		<description>Hi. Agree with your perspective on the positive and negative case for Glu. On the debit side the balance sheet is even weaker than it looks as the company still has to meet a lumpy deferred acquisition payment of $12m (which pushes up the EV to trailing revenues ratio to more like 0.7x (price $1.30). You can still see the potential though as the quoted mobile gaming co&#039;s like Gamevil, Com2us and Gameloft trade in the 2x to 6x trailing revenue range. If the management can begin to execute, refinancing  from exisiting shareholders on those ratios doesn&#039;t seem so scary.One feature I like about the company is that it is still spending on R&amp;D, including the deferred consideration the EV is only just over 2x the $25m they identify as R&amp;D spend in 2009.</description>
		<content:encoded><![CDATA[<p>Hi. Agree with your perspective on the positive and negative case for Glu. On the debit side the balance sheet is even weaker than it looks as the company still has to meet a lumpy deferred acquisition payment of $12m (which pushes up the EV to trailing revenues ratio to more like 0.7x (price $1.30). You can still see the potential though as the quoted mobile gaming co&#8217;s like Gamevil, Com2us and Gameloft trade in the 2x to 6x trailing revenue range. If the management can begin to execute, refinancing  from exisiting shareholders on those ratios doesn&#8217;t seem so scary.One feature I like about the company is that it is still spending on R&amp;D, including the deferred consideration the EV is only just over 2x the $25m they identify as R&amp;D spend in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-506</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-506</guid>
		<description>George, Glu Mobile released one of the recent games Glyder 2 for the iPad as soon as it came out and priced it at $4.99 when compared to $2.99 for the iPhone version. 

I am assuming they will repackage some of their other games and especially their in-house IP like &quot;Super KO Boxing 2&quot; and &quot;1000: Find Em All&quot; for the iPad as well.

I have reached out to their management team and will most likely get a chance to talk to them after the quite period related to Q1 results is over. If I do, I will ask them more about their iPad plans.</description>
		<content:encoded><![CDATA[<p>George, Glu Mobile released one of the recent games Glyder 2 for the iPad as soon as it came out and priced it at $4.99 when compared to $2.99 for the iPhone version. </p>
<p>I am assuming they will repackage some of their other games and especially their in-house IP like &#8220;Super KO Boxing 2&#8243; and &#8220;1000: Find Em All&#8221; for the iPad as well.</p>
<p>I have reached out to their management team and will most likely get a chance to talk to them after the quite period related to Q1 results is over. If I do, I will ask them more about their iPad plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george gillespie</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-503</link>
		<dc:creator>george gillespie</dc:creator>
		<pubDate>Sun, 11 Apr 2010 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-503</guid>
		<description>Asif

I am really interested in what Gluu has planned for the iPad. i think the future of big gaming dollars is tied up in this device and the other OEM&#039;s that are sure to follow Apple&#039;s lead.  Do you have any insight to Gluu&#039;s plans in this area?
George</description>
		<content:encoded><![CDATA[<p>Asif</p>
<p>I am really interested in what Gluu has planned for the iPad. i think the future of big gaming dollars is tied up in this device and the other OEM&#8217;s that are sure to follow Apple&#8217;s lead.  Do you have any insight to Gluu&#8217;s plans in this area?<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 small stocks that could see a boost from Apple&#8217;s iPad (GLUU, ALIF.OB, TSCM) &#124; Microcap Speculator &#8212; microcapspeculator.net</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-497</link>
		<dc:creator>3 small stocks that could see a boost from Apple&#8217;s iPad (GLUU, ALIF.OB, TSCM) &#124; Microcap Speculator &#8212; microcapspeculator.net</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-497</guid>
		<description>[...] to Asif Suria on this one.&#160; His two-part series on Glu Mobile and the Apple App Store (part 2 here) shows why microcap mobile game developer Glu Mobile has a lot of upside.&#160; Glu has 38 games in [...]</description>
		<content:encoded><![CDATA[<p>[...] to Asif Suria on this one.&nbsp; His two-part series on Glu Mobile and the Apple App Store (part 2 here) shows why microcap mobile game developer Glu Mobile has a lot of upside.&nbsp; Glu has 38 games in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-482</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Mon, 05 Apr 2010 08:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-482</guid>
		<description>Dave, a few things stood out from reviewing their 10-K including the fact that they have already started experimenting with social media games with 2 beta games and one live game on Facebook. They are also following all three revenue models as they apply to the iPhone app store including game purchases, in game microtransactions and advertising. 

The part that stood out the most was that revenue from smartphone platforms grew 248.1% in 2009 as compared to 2008, and grew by 98% in Q4 2009 as compared to Q3 2009 . So there is definitely opportunity there but it is also a highly competitive space unlike their traditional business of games for feature phones through the service provider. 

I get the feeling that to fully implement both their social media strategy and the smartphone strategy (not to mention the iPad now), they may have to raise additional capital. The good thing is that they have been profitable on an operational basis for the last three quarters. 

If possible I will post something more comprehensive on the blog later this week.</description>
		<content:encoded><![CDATA[<p>Dave, a few things stood out from reviewing their 10-K including the fact that they have already started experimenting with social media games with 2 beta games and one live game on Facebook. They are also following all three revenue models as they apply to the iPhone app store including game purchases, in game microtransactions and advertising. </p>
<p>The part that stood out the most was that revenue from smartphone platforms grew 248.1% in 2009 as compared to 2008, and grew by 98% in Q4 2009 as compared to Q3 2009 . So there is definitely opportunity there but it is also a highly competitive space unlike their traditional business of games for feature phones through the service provider. </p>
<p>I get the feeling that to fully implement both their social media strategy and the smartphone strategy (not to mention the iPad now), they may have to raise additional capital. The good thing is that they have been profitable on an operational basis for the last three quarters. </p>
<p>If possible I will post something more comprehensive on the blog later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-462</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-462</guid>
		<description>Sure Dave. Will post my comments about it this weekend.</description>
		<content:encoded><![CDATA[<p>Sure Dave. Will post my comments about it this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sinletter.com/2010/03/the-apple-app-store-ecosystem-and-glu-mobile-part-2/comment-page-1/#comment-456</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinletter.com/?p=958#comment-456</guid>
		<description>Asif,

Recently GLUU came out with their 10-K.  Based on your research and thought process, could you shed some light on their situation?

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Asif,</p>
<p>Recently GLUU came out with their 10-K.  Based on your research and thought process, could you shed some light on their situation?</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

