Merger Arbitrage Mondays – April 23, 2012

Bookmark and Share

April 23, 2012 | Merger Arbitrage | | Author Asif

Merger activity increased last week with five new deals announced and two closing.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2012 46
Total Number of Pending Deals
Cash Deals 39
Stock Deals 10
Stock & Cash Deals 7
Total Number of Pending Deals 56
Total Deal Size $365.16 billion

New Deals:

  1. The acquisition of Dreams (DRJ) by Fanatics for $183 million or $3.45 per share in cash. I recollect reading a compelling article about Dreams last December when the stock was trading around $2.63 that mentioned Dr. Phillip Frost as a board member and a large shareholder. Those of you who also follow our Insider Weekends series of posts will recollect that numerous insider purchases of Opko Health (OPK) and Ladenburg Thalmann (LTS) by Dr. Frost.
  2. The acquisition of The Edelman Financial Group (EF) by Lee Equity Partners for $258 million or $8.85 per share in cash.
  3. The acquisition of SRS Labs (SRSL) by DTS Inc. (DTSI) for $148 million in a cash plus stock deal. Under the terms of the agreement, SRS Labs shareholders may elect to receive either $9.50 per share in cash or a fixed ratio of 0.31127 shares of DTS common stock for every share of SRS Labs common stock they own. In order to take a more conservative approach, we have internally classified the deal as an all stock transaction for now.
  4. The acquisition of Catalyst Health Solutions (CHSI) by SXC Health Solutions (SXCI) in a cash plus stock deal for $4.4 billion. Under the terms of the agreement, Catalyst shareholders will receive $28.00 in cash and 0.6606 shares of SXC stock for each Catalyst share.
  5. The acquisition of Knology (KNOL) by WOW! Internet, Cable & Phone for $1.5 billion or $19.75 per share in cash.

Updated Deals:

  1. On April 15, 2012, Great Wolf Resorts (WOLF) deemed KSL Capital’s offer of $7.00 per share, superior to Apollo Global Management’s (APO) offer.
  2. On April 18, 2012, Amaya Gaming Group extended its buyout offer for CryptoLogic (CRYP) to May 2, 2012.
  3. On April 18, 2012, Blackbaud (BLKB) extended its offer to acquire Convio (CNVO) to May 2, 2012.

Closed Deals:

  1. The acquisition of China GrenTech (GRRF) by Talenthome Management Limited on April 18, 2012.
  2. The acquisition of Parlux Fragrances (PARL) by Perfumania Holdings (PERF) on April 18, 2012.

Top 10 deals with largest spreads:

Symbol Announced

Date

Acquiring

Company

Closing

Price

Last

Price

Closing

Date

Profit Annualized

Profit

CADC 10/24/2011 Novel Gain Holdings Limited (N/A) $2.65 $2.15 06/30/2012 23.26% 124.83%
VQ 01/16/2012 Denver Parent Corporation (N/A) $12.50 $10.94 06/30/2012 14.26% 76.54%
CMFB 12/20/2011 Sandy Spring Bancorp Inc. (SASR) $14.77 $13.63 06/30/2012 8.34% 44.77%
INCB 01/25/2012 Old National Bancorp Capital (ONB) $24.13 $22.50 06/30/2012 7.24% 38.89%
SCMF 03/27/2012 Capital Bank Financial Corp (N/A) $2.88 $2.73 06/30/2012 5.49% 29.49%
TUDO 03/12/2012 Youku Inc. (YOKU) $36.69 $34.81 09/30/2012 5.39% 12.29%
CTBC 10/26/2011 Berkshire Hills Bancorp, Inc. (BHLB) $8.82 $8.40 04/30/2012 4.96% 258.44%
PGN 01/10/2011 Duke Energy Corporation (DUK) $54.89 $52.48 07/01/2012 4.59% 24.28%
VIST 01/26/2012 Tompkins Financial Corporation (TMP) $12.45 $11.92 09/30/2012 4.41% 10.06%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $25.88 $24.90 06/30/2012 3.92% 21.02%

List of all pending deals:

Symbol Announced

Date

Acquiring

Company

Deal

Type

Closing

Value

Closing

Price

Last

Price

Volume Closing

Date

Profit Annu.

Profit

+ CADC 10/24/2011 Novel Gain Holdings Limited (N/A) All Cash N/A $2.65 $2.15 19,200 06/30/2012 23.26% 124.83%
+ VQ 01/16/2012 Denver Parent Corporation (N/A) All Cash $1.5 billion $12.50 $10.94 356,743 06/30/2012 14.26% 76.54%
+ CMFB 12/20/2011 Sandy Spring Bancorp Inc. (SASR) All Stock $25.4 million $14.77 $13.63 3,909 06/30/2012 8.34% 44.77%
+ INCB 01/25/2012 Old National Bancorp Capital (ONB) All Stock $79.2 million $24.13 $22.50 3,647 06/30/2012 7.24% 38.89%
+ SCMF 03/27/2012 Capital Bank Financial Corp (N/A) All Cash N/A $2.88 $2.73 16,503 06/30/2012 5.49% 29.49%
+ TUDO 03/12/2012 Youku Inc. (YOKU) All Stock $1 billion $36.69 $34.81 197,042 09/30/2012 5.39% 12.29%
+ CTBC 10/26/2011 Berkshire Hills Bancorp, Inc. (BHLB) All Stock $30 million $8.82 $8.40 N/A 04/30/2012 4.96% 258.44%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $54.89 $52.48 3,125,109 07/01/2012 4.59% 24.28%
+ VIST 01/26/2012 Tompkins Financial Corporation (TMP) All Stock 86 million $12.45 $11.92 2,385 09/30/2012 4.41% 10.06%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $25.88 $24.90 678,815 06/30/2012 3.92% 21.02%
+ EP 10/16/2011 Kinder Morgan, Inc. (KMI) Cash Plus Stock $21 billion $30.75 $29.67 6,908,316 06/30/2012 3.64% 19.54%
+ MMI 08/15/2011 Google (GOOG) All Cash $12.5 billion $40.00 $38.83 7,184,741 06/30/2012 3.01% 16.17%
+ RFMI 04/13/2012 Murata Manufacturing (N/A) All Cash $19.6 million $1.78 $1.73 848,678 09/30/2012 2.89% 6.59%
+ CNVO 01/17/2012 Blackbaud (BLKB) All Cash $275 million $16.00 $15.68 104,424 05/02/2012 2.04% 82.77%
+ OPXT 03/26/2012 Oclaro, Inc. (OCLR) All Stock $177 million $1.39 $1.36 293,843 06/30/2012 1.91% 10.26%
+ CHSI 04/18/2012 SXC Health Solutions, Corp. (SXCI) Cash Plus Stock $4.4 billion $91.29 $89.61 2,556,640 12/31/2012 1.88% 2.72%
+ SURW 02/06/2012 Consolidated Communications Holdings, Inc. (CNSL) All Cash $340.9 million $23.00 $22.59 43,281 06/30/2012 1.81% 9.74%
+ GR 09/21/2011 United Technologies Corp. (UTX) All Cash $18.4 billion $127.50 $125.30 555,117 06/30/2012 1.76% 9.42%
+ KNOL 04/18/2012 WOW! Internet, Cable & Phone (N/A) All Cash $1.5 billion $19.75 $19.42 1,135,122 09/30/2012 1.70% 3.88%
+ DRJ 04/16/2012 Fanatics (N/A) All Cash $183 million $3.45 $3.40 1,553,676 09/30/2012 1.47% 3.35%
+ ABVT 03/19/2012 Zayo Group (N/A) All Cash $2.2 billion $84.00 $83.05 317,277 12/31/2069 1.14% 0.02%
+ PCBC 03/12/2012 UnionBanCal Corp. (N/A) All Cash $1.51 billion $46.00 $45.49 20,517 12/31/2012 1.12% 1.62%
+ FFFD 03/13/2012 Great Western Bancorporation, Inc. (N/A) All Cash $41.5 million $30.58 $30.25 7,300 08/31/2012 1.09% 3.06%
+ SOA 01/27/2012 Eastman Chemical Company (EMN) Cash Plus Stock $4.7 billion $28.33 $28.04 674,206 06/30/2012 1.04% 5.57%
+ ERT 04/10/2012 Genstar Capital LLC (N/A) All Cash $400 million $8.00 $7.92 360,315 09/30/2012 1.01% 2.30%
+ EF 04/16/2012 Lee Equity Partners, LLC (N/A) All Cash $258 million $8.85 $8.77 318,023 09/30/2012 0.91% 2.08%
+ CRIC 12/28/2011 E-House (China) Holdings (EJ) Cash Plus Stock $603 million $5.65 $5.60 36,157 06/30/2012 0.89% 4.79%
+ RVSN 03/15/2012 Avaya (N/A) All Cash $230 million $11.85 $11.75 35,379 12/31/2069 0.85% 0.01%
+ EBTX 03/06/2012 Cadence Bancorp (N/A) All Cash $250 million $20.62 $20.47 19,602 12/31/2012 0.73% 1.06%
+ ISTA 03/26/2012 Bausch + Lomb (N/A) All Cash $500 million $9.10 $9.04 760,139 06/30/2012 0.66% 3.56%
+ NVLS 12/14/2011 Lam Research Corp (LRCX) All Stock $3.3 billion $45.44 $45.22 1,314,152 06/30/2012 0.48% 2.60%
+ ADGF 03/19/2012 TaylorMade-adidas Golf business (N/A) All Cash $70 million $10.80 $10.75 17,672 12/31/2069 0.47% 0.01%
+ RRR 12/16/2011 United Rentals, Inc. (URI) Cash Plus Stock $1.9 billion $23.37 $23.27 2,054,419 06/30/2012 0.42% 2.26%
+ HGIC 09/29/2011 Nationwide Mutual Insurance Co (N/A) All Cash $760 million $60.00 $59.75 148,324 06/30/2012 0.42% 2.25%
+ DDIC 04/04/2012 Viasystems Group Inc. (VIAS) All Cash $268 million $13.00 $12.95 373,673 07/31/2012 0.39% 1.42%
+ PBY 01/30/2012 The Gores Group (N/A) All Cash $1 billion $15.00 $14.95 432,087 06/30/2012 0.33% 1.80%
+ ARCL 03/05/2012 PLATO Learning (N/A) All Cash $291 million $11.10 $11.08 152,600 06/30/2012 0.18% 0.97%
+ XRIT 04/10/2012 Danaher (DHR) All Cash $625 million $5.55 $5.54 681,177 06/30/2012 0.18% 0.97%
+ SRSL 04/17/2012 DTS, Inc. (DTSI) Cash Plus Stock $148 million $9.38 $9.37 N/A 09/30/2012 0.12% 0.28%
+ TNB 01/30/2012 ABB Ltd (ABB) All Cash $3.9 billion $72.00 $71.92 163,482 06/30/2012 0.11% 0.60%
+ ZOLL 03/12/2012 Asahi Kasei Corp (N/A) All Cash $2.21 billion $93.00 $92.90 1,957,440 06/30/2012 0.11% 0.58%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $19.13 $19.11 492,360 04/30/2012 0.10% 5.03%
+ CV 07/12/2011 Gaz metro Limited Partnership (N/A) All Cash $702 million $35.25 $35.22 63,589 06/30/2012 0.09% 0.46%
+ AEA 02/15/2012 Grupo Elektra (N/A) All Cash $780 million $10.50 $10.50 599,143 06/30/2012 0.00% 0.00%
+ CRYP 02/02/2012 Amaya Gaming Group (N/A) All Cash $35.82 million $2.54 $2.54 5,913 05/02/2012 0.00% 0.00%
+ CHUX 02/06/2012 Fidelity National Financial, Inc. (FNF) All Cash $221 million $9.85 $9.85 53,929 06/30/2012 0.00% 0.00%
+ TRCR 03/07/2012 Nuance Communications (NUAN) All Cash $300 million $29.50 $29.50 81,962 09/30/2012 0.00% 0.00%
+ MDS 03/13/2012 TBC Corporation (N/A) All Cash $310 million $11.50 $11.50 277,060 06/30/2012 0.00% 0.00%
+ ALTH 04/05/2012 Spectrum Pharmaceuticals (SPPI) All Cash $206 million $1.82 $1.82 3,088,620 06/30/2012 0.00% 0.00%
+ SRLS 02/13/2012 Linden Capital Partners (N/A) All Cash $82 million $4.00 $4.01 41,387 06/30/2012 -0.25% -1.34%
+ COMV 03/26/2012 Peak Merger Corp (N/A) All Cash $49 million $1.75 $1.76 154,408 06/30/2012 -0.57% -3.05%
+ QSFT 03/09/2012 Insight Venture Partners (N/A) All Cash $2 billion $23.00 $23.18 412,526 09/30/2012 -0.78% -1.77%
+ DFG 12/21/2011 Tokio Marine Holdings (N/A) All Cash $2.7 billion $44.80 $45.40 263,883 06/30/2012 -1.32% -7.09%
+ CHG 02/21/2012 Fortis Inc. (N/A) All Cash $1.5 billion $65.00 $66.05 54,888 03/31/2013 -1.59% -1.70%
+ BXG 11/14/2011 BFC Financial Corporation (BFCF.PK) All Stock N/A $5.80 $6.10 110,139 06/30/2012 -4.92% -26.40%
+ WOLF 03/13/2012 An affiliate of Apollo Global Management, LLC (N/A) All Cash $703 million $5.00 $8.06 1,511,628 06/30/2012 -37.97% -203.78%



Subscribe to Free Newsletter


Share this Post

Post A Comment, Subscribe to SINLetter