Merger Arbitrage Mondays – April 30, 2012

Bookmark and Share

April 29, 2012 | Merger Arbitrage | | Author Asif

Merger activity dropped last week with two new deals announced and five closing. We did some interesting spreads last week when Motorola Mobility (MMI) dropped intra-day to $37.08 after Google (GOOG) announced plans to sell a Galaxy Nexus Android phone by Samsung. The spread on this $40 all-cash deal jumped from over 3% to over 6% and I used the drop to start a position in my personal portfolio as mentioned on my Twitter feed. The spread has once again narrowed to 3.33% but still represents potential annualized gains of 19.62% provided the deal closes by the end of Q2 2012.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2012 52
Total Number of Pending Deals
Cash Deals 36
Stock Deals 9
Stock & Cash Deals 7
Total Number of Pending Deals 52
Total Deal Size $367.42 billion

New Deals:

  1. The acquisition of Ardea Biosciences (RDEA) by AstraZeneca (AZN) for $1.26 billion or $32.00 per share in cash.
  2. The acquisition of GeoResources (GEOI) by Halcon Resources (HK) for $1 billion in a cash plus stock deal. Under the terms of the merger agreement, GeoResources stockholders will receive $20.00 in cash and 1.932 shares of Halcón Resources common stock for each share of GeoResources common stock that they hold. Interestingly the spread on this deal is still 9.54% or 22.61% annualized without taking the borrowing cost for Halcon Resources into account.

Closed Deals:

  1. The acquisition of Advance America, Cash Advance (AEA) by Grupo Elektra on April 23, 2012.
  2. The acquisition of China Real Estate Information Corporation (CRIC) by E-House (China) Holdings (EJ) on April 23, 2012.
  3. The acquisition of The Connecticut Bank and Trust (CTBC) by Berkshire Hills Bancorp, Inc. (BHLB) on April 26, 2012.
  4. The acquisition of Zoll Medical Corporation (ZOLL) by Asahi Kasei Corp on April 26, 2012.
  5. The acquisition of Transcend Services (TRCR) by Nuance Communications (NUAN) on April 27, 2012.

Top 10 deals with largest spreads:

Symbol Announced

Date

Acquiring

Company

Closing

Price

Last

Price

Closing

Date

Profit Annualized

Profit

CADC 10/24/2011 Novel Gain Holdings Limited (N/A) $2.65 $2.07 06/30/2012 28.02% 167.66%
VQ 01/16/2012 Denver Parent Corporation (N/A) $12.50 $11.09 06/30/2012 12.71% 76.08%
GEOI 04/25/2012 Halcon Resources (HK) $40.60 $37.06 09/30/2012 9.54% 22.76%
TUDO 03/12/2012 Youku Inc. (YOKU) $36.78 $34.52 09/30/2012 6.55% 15.62%
INCB 01/25/2012 Old National Bancorp Capital (ONB) $24.83 $23.43 06/30/2012 5.99% 35.83%
CMFB 12/20/2011 Sandy Spring Bancorp Inc. (SASR) $14.80 $14.00 06/30/2012 5.71% 34.15%
PGN 01/10/2011 Duke Energy Corporation (DUK) $55.99 $53.15 07/01/2012 5.34% 31.41%
VIST 01/26/2012 Tompkins Financial Corporation (TMP) $12.23 $11.72 09/30/2012 4.35% 10.37%
EP 10/16/2011 Kinder Morgan, Inc. (KMI) $30.62 $29.52 06/30/2012 3.71% 22.22%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $25.52 $24.65 06/30/2012 3.55% 21.22%

List of all pending deals:

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
Volume Closing

Date

Profit Annu.
Profit
+ CADC 10/24/2011 Novel Gain Holdings Limited (N/A) All Cash N/A $2.65 $2.07 26,647 06/30/2012 28.02% 167.66%
+ VQ 01/16/2012 Denver Parent Corporation (N/A) All Cash $1.5 billion $12.50 $11.09 126,911 06/30/2012 12.71% 76.08%
+ GEOI 04/25/2012 Halcon Resources (HK) Cash Plus Stock $1 billion $40.60 $37.06 1,025,479 09/30/2012

9.54%

22.76%
+ TUDO 03/12/2012 Youku Inc. (YOKU) All Stock $1 billion $36.78 $34.52 79,874 09/30/2012 6.55% 15.62%
+ INCB 01/25/2012 Old National Bancorp Capital (ONB) All Stock $79.2 million $24.83 $23.43 1,100 06/30/2012 5.99% 35.83%
+ CMFB 12/20/2011 Sandy Spring Bancorp Inc. (SASR) All Stock $25.4 million $14.80 $14.00 N/A 06/30/2012

5.71%

34.15%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $55.99 $53.15 1,586,295 07/01/2012 5.34% 31.41%
+ VIST 01/26/2012 Tompkins Financial Corporation (TMP) All Stock 86 million $12.23 $11.72 5,438 09/30/2012

4.35%

10.37%
+ EP 10/16/2011 Kinder Morgan, Inc. (KMI) Cash Plus Stock $21 billion $30.62 $29.52 5,671,310 06/30/2012 3.71% 22.22%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $25.52 $24.65 686,139 06/30/2012

3.55%

21.22%
+ MMI 08/15/2011 Google (GOOG) All Cash $12.5 billion $40.00 $38.71 3,907,293 06/30/2012

3.33%

19.94%
+ SCMF 03/27/2012 Capital Bank Financial Corp (N/A) All Cash N/A $2.88 $2.80 92,603 06/30/2012 2.86% 17.10%
+ RFMI 04/13/2012 Murata Manufacturing (N/A) All Cash $19.6 million $1.78 $1.74 12,135 09/30/2012 2.30% 5.48%
+ GR 09/21/2011 United Technologies Corp. (UTX) All Cash $18.4 billion $127.50 $125.28 605,334 06/30/2012 1.77% 10.60%
+ SURW 02/06/2012 Consolidated Communications Holdings, Inc. (CNSL) All Cash $340.9 million $23.00 $22.60 80,460 06/30/2012 1.77% 10.59%
+ CHSI 04/18/2012 SXC Health Solutions, Corp. (SXCI) Cash Plus Stock $4.4 billion $88.58 $87.07 877,771 12/31/2012 1.74% 2.59%
+ SRSL 04/17/2012 DTS, Inc. (DTSI) Cash Plus Stock $148 million $9.61 $9.48 312,155 09/30/2012

1.39%

3.32%
+ BXG 11/14/2011 BFC Financial Corporation (BFCF.PK) All Stock N/A $5.44 $5.37 230,780 06/30/2012 1.30% 7.80%
+ KNOL 04/18/2012 WOW! Internet, Cable & Phone (N/A) All Cash $1.5 billion $19.75 $19.50 363,936 09/30/2012 1.28% 3.06%
+ FFFD 03/13/2012 Great Western Bancorporation, Inc. (N/A) All Cash $41.5 million $30.58 $30.25 N/A 08/31/2012 1.09% 3.24%
+ ABVT 03/19/2012 Zayo Group (N/A) All Cash $2.2 billion $84.00 $83.10 573,057 06/30/2012 1.08% 6.48%
+ PCBC 03/12/2012 UnionBanCal Corp. (N/A) All Cash $1.51 billion $46.00 $45.52 16,626 12/31/2012 1.05% 1.57%
+ ERT 04/10/2012 Genstar Capital LLC (N/A) All Cash $400 million $8.00 $7.92 656,703 09/30/2012 1.01% 2.41%
+ DRJ 04/16/2012 Fanatics (N/A) All Cash $183 million $3.45 $3.42 623,183 09/30/2012 0.88% 2.09%
+ SOA 01/27/2012 Eastman Chemical Company (EMN) Cash Plus Stock $4.7 billion $28.49 $28.27 2,041,179 06/30/2012 0.76% 4.57%
+ RVSN 03/15/2012 Avaya (N/A) All Cash $230 million $11.85 $11.77 91,444 12/31/2069

0.68%

0.01%
+ COMV 03/26/2012 Peak Merger Corp (N/A) All Cash $49 million $1.75 $1.74 438,299 06/30/2012 0.57% 3.44%
+ EF 04/16/2012 Lee Equity Partners, LLC (N/A) All Cash $258 million $8.85 $8.80 428,934 09/30/2012 0.57% 1.36%
+ RDEA 04/23/2012 AstraZeneca (AZN) All Cash $1.26 billion $32.00 $31.85 1,217,269 09/30/2012 0.47% 1.12%
+ NVLS 12/14/2011 Lam Research Corp (LRCX) All Stock $3.3 billion $47.33 $47.11 874,088 06/30/2012 0.46% 2.78%
+ PBY 01/30/2012 The Gores Group (N/A) All Cash $1 billion $15.00 $14.94 428,726 06/30/2012 0.40% 2.40%
+ CV 07/12/2011 Gaz metro Limited Partnership (N/A) All Cash $702 million $35.25 $35.11 327,454 06/30/2012 0.40% 2.39%
+ OPXT 03/26/2012 Oclaro, Inc. (OCLR) All Stock $177 million $1.23 $1.23 517,647 06/30/2012 0.39% 2.34%
+ EBTX 03/06/2012 Cadence Bancorp (N/A) All Cash $250 million $20.62 $20.55 27,097 12/31/2012 0.34% 0.51%
+ ISTA 03/26/2012 Bausch + Lomb (N/A) All Cash $500 million $9.10 $9.075 533,832 06/30/2012 0.28% 1.65%
+ TNB 01/30/2012 ABB Ltd (ABB) All Cash $3.9 billion $72.00 $71.83 508,696 06/30/2012 0.24% 1.42%
+ DDIC 04/04/2012 Viasystems Group Inc. (VIAS) All Cash $268 million $13.00 $12.97 264,000 07/31/2012 0.23% 0.92%
+ ADGF 03/19/2012 TaylorMade-adidas Golf business (N/A) All Cash $70 million $10.80 $10.78 11,920 06/30/2012 0.19% 1.11%
+ ARCL 03/05/2012 PLATO Learning (N/A) All Cash $291 million $11.10 $11.08 133,056 06/30/2012 0.18% 1.08%
+ XRIT 04/10/2012 Danaher (DHR) All Cash $625 million $5.55 $5.54 60,448 06/30/2012

0.18%

1.08%
+ RRR 12/16/2011 United Rentals, Inc. (URI) Cash Plus Stock $1.9 billion $23.83 $23.79 885,693 06/30/2012 0.17% 1.01%
+ HGIC 09/29/2011 Nationwide Mutual Insurance Co (N/A) All Cash $760 million $60.00 $59.90 68,894 06/30/2012 0.17% 1.00%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $19.21 $19.18 176,086 04/30/2012 0.15% 0.00%
+ MDS 03/13/2012 TBC Corporation (N/A) All Cash $310 million $11.50 $11.49 19,845 06/30/2012

0.09%

0.52%
+ CNVO 01/17/2012 Blackbaud (BLKB) All Cash $275 million $16.00 $15.99 376,034 05/02/2012 0.06% 11.41%
+ CHUX 02/06/2012 Fidelity National Financial, Inc. (FNF) All Cash $221 million $9.85 $9.85 27,100 06/30/2012 0.00% 0.00%
+ ALTH 04/05/2012 Spectrum Pharmaceuticals (SPPI) All Cash $206 million $1.82 $1.82 377,377 06/30/2012 0.00% 0.00%
+ CRYP 02/02/2012 Amaya Gaming Group (N/A) All Cash $35.82 million $2.54 $2.57 7,495 05/02/2012 -1.17% -213.04%
+ DFG 12/21/2011 Tokio Marine Holdings (N/A) All Cash $2.7 billion $44.80 $45.44 458,815 06/30/2012 -1.41% -8.43%
+ CHG 02/21/2012 Fortis Inc. (N/A) All Cash $1.5 billion $65.00 $65.98 43,448 03/31/2013 -1.49% -1.62%
+ QSFT 03/09/2012 Insight Venture Partners (N/A) All Cash $2 billion $23.00 $23.35 734,416 09/30/2012 -1.50% -3.58%
+ WOLF 03/13/2012 An affiliate of Apollo Global Management, LLC (N/A) All Cash $703 million $5.00 $7.85 177,213 06/30/2012 -36.31% -217.24%



Subscribe to Free Newsletter


Share this Post

Post A Comment, Subscribe to SINLetter