June 13, 2011 | Merger Arbitrage | Author Ann Kumar
There was no activity on the Merger Arbitrage front last week as no new deals were announced. Four pending deals closed.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2011 | 93 |
| Total Number of Deals Not Completed in 2011 | 1 |
| Total Number of Pending Deals | |
| Cash Deals | 43 |
| Stock Deals | 21 |
| Stock & Cash Deals | 12 |
| Special Conditions | 1 |
| Total Number of Pending Deals | 77 |
Closed Deals:
Top 10 deals with largest spreads:
| Symbol | Announced Date |
Acquiring
Company |
Closing
Price |
Last Price |
Closing Date |
Profit | Annu. Profit |
|---|---|---|---|---|---|---|---|
| GRAN | 04/27/2011 | FNB United Corp (FNBN) | $1.32 | $0.72 | 09/30/2011 |
82.81% |
277.31% |
| CSR | 04/20/2011 | Rightmark Holdings Limited (N/A) | $6.50 | $4.48 | 09/30/2011 | 45.09% | 150.99% |
| TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | $24.56 | $20.48 | 12/31/2011 |
19.93% |
36.19% |
| DNBK | 01/20/2011 | People's United Financial Inc. (PBCT) | $23.00 | $20.81 | 06/30/2011 | 10.52% | 225.95% |
| CFSG | 05/20/2011 | Bain Capital Partners (N/A) | $9.00 | $8.20 | 11/15/2011 | 9.76% | 22.97% |
| FTLK | 05/31/2011 | Fortress Group Limited (N/A) | $7.20 | $6.60 | 09/30/2011 | 9.09% | 30.44% |
| CEG | 04/28/2011 | Exelon Corporation (EXC) | $38.93 | $36.77 | 01/31/2012 | 5.87% | 9.24% |
| SVVS | 04/27/2011 | CenturyLink (CTL) | $41.65 | $39.43 | 12/31/2011 | 5.62% | 10.21% |
| ID | 09/20/2010 | Safran (N/A) | $12.00 | $11.37 | 07/31/2011 | 5.54% | 42.13% |
| SHMR | 10/15/2010 | Essilor (N/A) | $14.50 | $13.82 | 06/30/2011 |
4.92% |
105.64% |
List of all pending deals:
| Symbol | Announced Date |
Acquiring Company |
Deal Type |
Closing Value |
Closing Price |
Last Price |
Volume | Closing
Date |
Profit | Annu. Profit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | GRAN | 04/27/2011 | FNB United Corp (FNBN) | All Stock | N/A | $1.32 | $0.72 | 12,209 | 09/30/2011 | 82.81% | 277.31% |
| + | CSR | 04/20/2011 | Rightmark Holdings Limited (N/A) | All Cash | $583.2 million | $6.50 | $4.48 | 665,279 | 09/30/2011 | 45.09% | 150.99% |
| + | TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | All Stock | N/A | $24.56 | $20.48 | 560,184 | 12/31/2011 | 19.93% | 36.19% |
| + | DNBK | 01/20/2011 | People's United Financial Inc. (PBCT) | All Cash | $493 million | $23.00 | $20.81 | 39,988 | 06/30/2011 |
10.52% |
225.95% |
| + | CFSG | 05/20/2011 | Bain Capital Partners (N/A) | All Cash | $265.5 million | $9.00 | $8.20 | 81,492 | 11/15/2011 | 9.76% | 22.97% |
| + | FTLK | 05/31/2011 | Fortress Group Limited (N/A) | All Cash | $443 million | $7.20 | $6.60 | 34,244 | 09/30/2011 | 9.09% | 30.44% |
| + | CEG | 04/28/2011 | Exelon Corporation (EXC) | All Stock | $7.9 billion | $38.93 | $36.77 | 1,912,052 | 01/31/2012 |
5.87% |
9.24% |
| + | SVVS | 04/27/2011 | CenturyLink (CTL) | Cash Plus Stock | $2.5 billion | $41.65 | $39.43 | 1,099,618 | 12/31/2011 | 5.62% | 10.21% |
| + | ID | 09/20/2010 | Safran (N/A) | All Cash | $1.1 billion | $12.00 | $11.37 | 688,413 | 07/31/2011 | 5.54% | 42.13% |
| + | SHMR | 10/15/2010 | Essilor (N/A) | All Cash | $130 million | $14.50 | $13.82 | 26,571 | 06/30/2011 | 4.92% | 105.64% |
| + | CRU | 05/05/2011 | Capital Product Partners L.P. (CPLP) | All Stock | $281.3 million | $12.60 | $12.03 | 58,447 | 09/30/2011 |
4.78% |
16.00% |
| + | STBC | 04/28/2011 | Valley National Bancorp (VLY) | All Stock | $222 million | $13.04 | $12.48 | 59,404 | 10/31/2011 | 4.49% | 11.70% |
| + | HYC | 11/17/2010 | Verifone Systems (PAY) | All Stock | $485 million | $9.81 | $9.43 | 729,141 | 09/30/2011 | 4.00% | 13.39% |
| + | VSEA | 05/04/2011 | Applied Materials Inc. (AMAT) | All Cash | $4.9 billion | $63.00 | $61.33 | 2,039,132 | 09/30/2011 | 2.72% | 9.12% |
| + | PGN | 01/10/2011 | Duke Energy Corporation (DUK) | All Stock | $13.7 billion | $47.76 | $46.59 | 993,840 | 12/31/2011 | 2.50% | 4.55% |
| + | HNB | 06/02/2011 | BankUnited Inc. (BKU) | Cash Plus Stock | $71.4 million | $4.10 | $4.005 | 123,393 | 12/31/2011 | 2.35% | 4.27% |
| + | CEPH | 05/02/2011 | Teva Pharmaceutical Industries Ltd. (TEVA) | All Cash | $6.8 billion | $81.50 | $79.68 | 1,880,984 | 09/30/2011 | 2.28% | 7.65% |
| + | WSC | 02/07/2011 | Berkshire Hathaway (BRK.B) | All Cash | $547.6 million | $390.31 | $381.61 | N/A | 06/30/2011 | 2.28% | 48.95% |
| + | CV | 05/30/2011 | Fortis (N/A) | All Cash | $700 million | $35.10 | $34.39 | 96,812 | 05/31/2012 | 2.06% | 2.13% |
| + | GLBC | 04/11/2011 | Level 3 Communications (LVLT) | All Stock | $3.00 billion | $35.20 | $34.49 | 605,923 | 12/31/2011 | 2.06% | 3.74% |
| + | CASB | 03/04/2011 | Opus Bank (N/A) | All Cash | N/A | $0.45 | $0.4425 | 59,925 | 06/30/2011 | 1.69% | 36.39% |
| + | NLCI | 05/18/2011 | Leeds Equity Partners (N/A) | All Cash | $149 million | $11.75 | $11.56 | 3,247 | 11/30/2011 | 1.64% | 3.53% |
| + | NSM | 04/05/2011 | Texas Instruments Incorporated (TXN) | All Cash | $6.5 billion | $25.00 | $24.62 | 2,768,946 | 01/31/2012 |
1.54% |
2.43% |
| + | LAB | 02/17/2011 | Cowen Group (COWN) | All Stock | $192.8 million | $3.79 | $3.74 | 189,904 | 07/31/2011 | 1.40% | 10.65% |
| + | PNNW | 11/12/2010 | City of Nashua (N/A) | All Cash | $138 million | $29.00 | $28.60 | 19,098 | 09/30/2011 | 1.40% | 4.68% |
| + | FPIC | 05/24/2011 | The Doctors Company (N/A) | All Cash | $362 million | $42.00 | $41.44 | 25,949 | 12/31/2011 | 1.35% | 2.45% |
| + | CLFC | 12/09/2010 | Nara Bancorp Inc. (NARA) | All Stock | $285.7 million | $5.63 | $5.56 | 239,825 | 09/30/2011 |
1.34% |
4.49% |
| + | GAS | 12/07/2010 | AGL Resources Inc. (AGL) | Cash Plus Stock | $2.4 billion | $53.89 | $53.20 | 239,446 | 09/30/2011 | 1.30% | 4.34% |
| + | MI | 12/17/2010 | BMO Financial Group (BMO) | All Stock | $4.1 billion | $7.69 | $7.60 | 7,332,609 | 07/31/2011 | 1.21% | 9.16% |
| + | LOOP | 04/27/2011 | CoStar Group (CSGP) | Cash Plus Stock | $860 million | $18.62 | $18.42 | 382,877 | 12/31/2011 |
1.10% |
1.99% |
| + | ORCH | 04/06/2011 | Laboratory Corporation of America Holdings (LH) | All Cash | $85.4 million | $2.80 | $2.77 | 50,878 | 06/30/2011 | 1.08% | 23.25% |
| + | LEGC | 12/21/2010 | Berkshire Hills Bancorp (BHLB) | Cash Plus Stock | $108 million | $13.16 | $13.03 | 11,984 | 06/30/2011 | 1.02% | 21.98% |
| + | WMG | 05/06/2011 | Access Industries (N/A) | All Cash | $3.3 billion | $8.25 | $8.17 | 2,138,936 | 09/30/2011 | 0.98% | 3.28% |
| + | SRX | 04/01/2011 | affiliate of Providence Equity Partners (N/A) | All Cash | $1.88 billion | $31.25 | $30.95 | 992,980 | 09/30/2011 | 0.97% | 3.25% |
| + | ABBC | 01/26/2011 | Susquehanna Bancshares, Inc. (SUSQ) | All Stock | $273 million | $10.35 | $10.27 | 28,167 | 09/30/2011 | 0.77% | 2.57% |
| + | KNDL | 05/04/2011 | INC Research (N/A) | All Cash | $232 million | $15.25 | $15.14 | 1,273,200 | 09/30/2011 | 0.73% | 2.43% |
| + | LWSN | 04/26/2011 | Affiliate of Golden Gate Capital and Infor (N/A) | All Cash | $2 billion | $11.25 | $11.17 | 4,739,061 | 09/30/2011 | 0.72% | 2.40% |
| + | GRM | 04/13/2011 | Silgan Holdings (SLGN) | Cash Plus Stock | $4.1 billion | $22.10 | $21.95 | 133,331 | 06/30/2011 | 0.67% | 14.31% |
| + | ISYS | 05/16/2011 | Kratos Defense & Security Solutions, Inc. (KTOS) | Cash Plus Stock | $266 million | $11.22 | $11.15 | 287,392 | 09/30/2011 | 0.58% | 1.96% |
| + | DEP | 02/23/2011 | Enterprise Products Partners (EPD) | All Stock | N/A | $41.81 | $41.58 | 70,576 | 09/30/2011 |
0.56% |
1.88% |
| + | SMOD | 04/26/2011 | Silver Lake Partners and Silver Lake Sumeru (N/A) | All Cash | $645 million | $9.25 | $9.20 | 1,581,858 | 09/30/2011 | 0.54% | 1.82% |
| + | TLVT | 06/01/2011 | Schneider Electric (N/A) | All Cash | $2.02 billion | $40.00 | $39.79 | 662,374 | 09/30/2011 | 0.53% | 1.77% |
| + | RURL | 03/28/2011 | Warburg Pincus (N/A) | All Cash | N/A | $17.25 | $17.16 | 341,433 | 06/30/2011 | 0.52% | 11.26% |
| + | VITA | 05/16/2011 | Stryker Corp. (SYK) | All Cash | $316 million | $3.85 | $3.83 | 304,625 | 06/30/2011 | 0.52% | 11.21% |
| + | LZ | 03/14/2011 | Berkshire Hathaway (N/A) | All Cash | $9.7 billion | $135.00 | $134.30 | 782,603 | 09/30/2011 | 0.52% | 1.75% |
| + | OXPS | 03/21/2011 | Charles Schwab Corp. (SCHW) | All Stock | $1 billion | $16.36 | $16.28 | 824,016 | 09/30/2011 |
0.50% |
1.66% |
| + | SBIB | 01/18/2011 | Comerica Incorporated (CMA) | All Stock | $1.027 billion | $7.99 | $7.95 | 729,830 | 06/30/2011 | 0.49% | 10.52% |
| + | CPKI | 05/25/2011 | Golden Gate Capital (N/A) | All Cash | $470 million | $18.50 | $18.41 | 435,560 | 09/30/2011 | 0.49% | 1.64% |
| + | TOMO | 03/07/2011 | Accuray (ARAY) | Cash Plus Stock | $277 million | $4.37 | $4.35 | 552,175 | 07/31/2011 |
0.41% |
3.12% |
| + | CPD | 02/22/2011 | Sun Pharmaceutical Industries ltd (N/A) | All Cash | N/A | $5.25 | $5.23 | 54,979 | 12/31/2011 | 0.38% | 0.69% |
| + | LB | 04/04/2011 | Ducommun Incorporated (DCO) | All Cash | $340 million | $19.25 | $19.18 | 133,218 | 06/30/2011 | 0.36% | 7.84% |
| + | CKXE | 05/10/2011 | affiliate of Apollo Global Management (N/A) | All Cash | $511 million | $5.50 | $5.48 | 2,949,948 | 09/30/2011 | 0.36% | 1.22% |
| + | BUCY | 11/15/2010 | Caterpillar Inc (CAT) | All Cash | $8.6 billion | $92.00 | $91.73 | 532,114 | 06/30/2011 |
0.29% |
6.32% |
| + | PRM | 05/16/2011 | affiliates of TPG Capital (N/A) | All Cash | $525 million | $7.10 | $7.08 | 39,067 | 09/30/2011 | 0.28% | 0.95% |
| + | PPD | 01/31/2011 | MidOcean Partners (N/A) | All Cash | $650 million | $66.50 | $66.32 | 22,453 | 07/31/2011 | 0.27% | 2.06% |
| + | VRGY | 03/28/2011 | Advantest (ATE) | All Cash | $1.1 billion | $15.00 | $14.96 | 43,270,328 | 12/31/2011 | 0.27% | 0.49% |
| + | NHP | 02/28/2011 | Ventas Inc. (VTR) | All Stock | $7.4 billion | $40.27 | $40.19 | 760,307 | 09/30/2011 | 0.21% | 0.70% |
| + | GSLA | 03/30/2011 | Home Bancorp (HBCP) | All Cash | $26.2 million | $21.00 | $20.96 | N/A | 09/30/2011 | 0.19% | 0.64% |
| + | NST | 10/18/2010 | Northeast Utilities (NU) | All Stock | $4.17 billion | $44.45 | $44.37 | 186,511 | 09/30/2011 | 0.18% | 0.61% |
| + | BEC | 02/07/2011 | Danaher (DHR) | All Cash | $6.8 billion | $83.50 | $83.35 | 174,480 | 06/30/2011 | 0.18% | 3.86% |
| + | AMMD | 04/11/2011 | Endo Pharmaceuticals (ENDP) | All Cash | $2.9 billion | $30.00 | $29.95 | 314,343 | 09/30/2011 | 0.17% | 0.56% |
| + | ICO | 05/02/2011 | Arch Coal Inc. (ACI) | All Cash | $3.4 billion | $14.60 | $14.58 | 8,840,118 | 06/30/2011 | 0.14% | 2.95% |
| + | FTO | 02/22/2011 | Holly Corporation (HOC) | All Stock | $3 billion | $28.86 | $28.82 | 3,359,355 | 09/30/2011 | 0.13% | 0.42% |
| + | VLCM | 05/02/2011 | PPR (N/A) | All Cash | $607.5 million | $24.50 | $24.48 | 125,408 | 09/30/2011 | 0.08% | 0.27% |
| + | VTAL | 04/27/2011 | Toshiba Medical Systems Corporation (N/A) | All Cash | $273 million | $18.75 | $18.74 | 43,195 | 09/30/2011 | 0.05% | 0.18% |
| + | AHII | 03/14/2011 | Lextron (N/A) | All Cash | $251 million | $4.25 | $4.25 | 12,787 | 06/30/2011 | 0.00% | 0.00% |
| + | GSIC | 03/28/2011 | eBay Inc. (EBAY) | All Cash | $2.4 billion | $29.25 | $29.28 | 1,994,556 | 09/30/2011 | -0.10% | -0.34% |
| + | TGE | 03/21/2011 | Dawson Geophysical Company (DWSN) | All Stock | $157 million | $6.06 | $6.07 | 103,410 | 08/15/2011 | -0.15% | -0.85% |
| + | DPL | 04/19/2011 | AES Corporation (AES) | All Cash | $4.7 billion | $30.00 | $30.05 | 1,187,019 | 01/31/2012 | -0.17% | -0.26% |
| + | AATI | 05/26/2011 | Skyworks Solutions, Inc. (SWKS) | Cash Plus Stock | $258.6 million | $5.80 | $6.04 | 809,001 | 09/30/2011 | -3.94% | -13.20% |
| + | BARI | 04/20/2011 | Brookline Bancorp (BRKL) | Cash Plus Stock | $234 million | $39.27 | $42.88 | 10,418 | 12/31/2011 |
-8.42% |
-15.29% |
| + | RAE | 01/18/2011 | Vector Capital (N/A) | All Cash | N/A | $2.05 | $2.25 | 278,094 | 06/30/2011 | -8.89% | -190.85% |
| + | DTG | 04/26/2010 | Avis (CAR) | Cash Plus Stock | $1.56 billion | $56.25 | $79.74 | 464,252 | 12/31/2011 | -29.46% | -53.49% |
| + | KSP | 03/13/2011 | Kirby Corporation (KEX) | Special Conditions | $335.3 million | $4.08 | $8.12 | 43,777 | 09/30/2011 | -49.82% | -166.81% |
| + | NYX | 02/15/2011 | Deutsche Boerse (N/A) | All Stock | N/A | $13.93 | $34.24 | 2,942,601 | 12/31/2011 | -59.33% | -107.73% |
| + | ZRAN | 02/21/2011 | CSR PLC (N/A) | All Stock | $679 million | N/A | $7.97 | 852,379 | 06/30/2011 | N/A | N/A |
| + | ALKS | 05/09/2011 | Elan Corporation (ELAN) | Cash Plus Stock | $960 million | N/A | $17.235 | 572,599 | 09/30/2011 | N/A | N/A |
December 6, 2010 | Merger Arbitrage | Author Ann Kumar
Merger activity remained steady last week with four new deals being announced and eleven deals closing. You can find all the deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2010 | 126 |
| Total Number of Deals That Did Not Complete in 2010 | 6 |
| Total Number of Pending Deals | |
| Cash Deals | 52 |
| Stock Deals | 13 |
| Stock & Cash Deals | 9 |
| Total Number of Pending Deals | 74 |
New Deals:
Closed Deals:
Top 10 Deals with largest spreads:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annu.
Profit |
| TLCR | 06/07/2010 | Grifols (GRF.MC) | $27.65 | $22.51 | 03/31/2011 | 22.85% | 72.53% |
| DTG | 04/26/2010 | Avis (CAR) | $55.30 | $47.13 | 12/31/2010 | 17.34% | 253.20% |
| MROE | 10/06/2010 | Old National Bancorp (ONB) | $14.09 | $12.96 | 03/31/2011 | 8.71% | 27.64% |
| MAJCD | 09/21/2010 | Bayside Capital Partners (N/A) | $4.50 | $4.21 | 03/31/2011 | 6.89% | 21.86% |
| HYC | 11/17/2010 | Verifone Systems (PAY) | $9.17 | $8.60 | 09/30/2011 | 6.63% | 8.12% |
| SHMR | 10/15/2010 | Essilor (N/A) | $14.50 | $13.72 | 06/30/2011 | 5.69% | 10.07% |
| PVG | 09/21/2010 | Penn Virginia Resource Partners (PVR) | $27.96 | $26.47 | 12/31/2010 | 5.63% | 82.15% |
| PNNW | 11/12/2010 | City of Nashua (N/A) | $29.00 | $27.55 | 09/30/2011 | 5.26% | 6.45% |
| ADAM | 08/30/2010 | Ebix Inc. (EBIX) | $6.81 | $6.55 | 12/31/2010 | 3.96% | 57.75% |
| AAI | 09/27/2010 | Southwest Airlines (LUV) | $7.75 | $7.46 | 03/31/2011 | 3.89% | 12.34% |
List of all pending deals:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Value |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annu.
Profit |
|
|---|---|---|---|---|---|---|---|---|---|
| + | TLCR | 06/07/2010 | Grifols (GRF.MC) | $3.4 billion | $27.65 | $22.51 | 03/31/2011 | 22.85% | 72.53% |
| + | DTG | 04/26/2010 | Avis (CAR) | $1.56 billion | $55.30 | $47.13 | 12/31/2010 | 17.34% | 253.20% |
| + | MROE | 10/06/2010 | Old National Bancorp (ONB) | $83.5 million | $14.09 | $12.96 | 03/31/2011 | 8.71% | 27.64% |
| + | MAJCD | 09/21/2010 | Bayside Capital Partners (N/A) | $7.8 million | $4.50 | $4.21 | 03/31/2011 | 6.89% | 21.86% |
| + | HYC | 11/17/2010 | Verifone Systems (PAY) | $485 million | $9.17 | $8.60 | 09/30/2011 | 6.63% | 8.12% |
| + | SHMR | 10/15/2010 | Essilor (N/A) | $130 million | $14.50 | $13.72 | 06/30/2011 | 5.69% | 10.07% |
| + | PVG | 09/21/2010 | Penn Virginia Resource Partners (PVR) | $954 million | $27.96 | $26.47 | 12/31/2010 | 5.63% | 82.15% |
| + | PNNW | 11/12/2010 | City of Nashua (N/A) | $138 million | $29.00 | $27.55 | 09/30/2011 | 5.26% | 6.45% |
| + | ADAM | 08/30/2010 | Ebix Inc. (EBIX) | $66 million | $6.81 | $6.55 | 12/31/2010 | 3.96% | 57.75% |
| + | AAI | 09/27/2010 | Southwest Airlines (LUV) | $1.4 billion | $7.75 | $7.46 | 03/31/2011 | 3.89% | 12.34% |
| + | LTXC | 11/18/2010 | Verigy Ltd (VRGY) | $422 million | $8.77 | $8.45 | 06/30/2011 | 3.84% | 6.80% |
| + | TCM | 11/01/2010 | Hanmax Investment Limited (N/A) | N/A | $4.50 | $4.35 | 03/31/2011 | 3.45% | 10.94% |
| + | OPTC | 11/11/2010 | TKH Group (N/A) | N/A | $2.45 | $2.37 | 03/31/2011 | 3.38% | 10.71% |
| + | CRXL | 10/06/2010 | Johnson & Johnson (JNJ) | $2.41 billion | $32.88 | $31.83 | 03/31/2011 | 3.30% | 10.47% |
| + | BUCY | 11/15/2010 | Caterpillar Inc (CAT) | $8.6 billion | $92.00 | $89.25 | 06/30/2011 | 3.08% | 5.46% |
| + | MCCC | 11/15/2010 | Chief Executive Rocco Commisso (N/A) | $600 million | $8.75 | $8.50 | 06/30/2011 | 2.94% | 5.21% |
| + | NOVL | 11/22/2010 | Attachment Corporation (N/A) | $2.2 billion | $6.10 | $5.94 | 03/31/2011 | 2.69% | 8.55% |
| + | NAL | 08/19/2010 | First Niagara Financial Group (FNFG) | $1.5 billion | $14.28 | $13.95 | 05/15/2011 | 2.35% | 5.36% |
| + | MFE | 08/19/2010 | Intel Corporation (INTC) | $7.68 billion | $48.00 | $46.91 | 06/30/2011 | 2.32% | 4.12% |
| + | VCGH | 11/10/2010 | Company’s chairman of the Board, CEO, President and COO (N/A) | $37 million | $2.25 | $2.20 | 03/31/2011 | 2.27% | 7.21% |
| + | AYE | 02/11/2010 | FirstEnergy (FE) | $8.5 billion | $23.77 | $23.24 | 03/31/2011 | 2.26% | 7.17% |
| + | ROME | 10/12/2010 | Berkshire Hills Bancorp (BHLB) | $74 million | $11.60 | $11.37 | 03/31/2011 | 2.06% | 6.55% |
| + | GIW | 10/25/2010 | Community Bank System (CBU) | $101.8 million | $9.50 | $9.31 | 02/15/2011 | 2.04% | 10.49% |
| + | OCNW | 09/16/2010 | Calix Inc. (CALX) | $171 million | $8.29 | $8.13 | 12/31/2010 | 1.95% | 28.46% |
| + | PRPX | 02/17/2010 | L.B. Foster Co. (FSTR) | $112 million | $11.80 | $11.58 | 12/30/2010 | 1.90% | 28.89% |
| + | WL | 11/01/2010 | M & T Bank Corporation (MTB) | $351 million | $4.15 | $4.08 | 06/30/2011 | 1.81% | 3.21% |
| + | Q | 04/22/2010 | Century Link (CTL) | $10.6 billion | $7.23 | $7.12 | 04/21/2011 | 1.50% | 4.02% |
| + | EURX | 12/01/2010 | Axcan Holdings, Inc. (N/A) | $583 million | $12.00 | $11.83 | 06/30/2011 | 1.44% | 2.55% |
| + | BJGP | 10/28/2010 | Sanofi – aventis (N/A) | $520.6 million | $10.00 | $9.86 | 03/31/2011 | 1.42% | 4.51% |
| + | DLM | 11/25/2010 | Kohlberg Kravis Roberts & Co (KKR) | $4 billion | $19.00 | $18.74 | 03/31/2011 | 1.39% | 4.40% |
| + | ID | 09/20/2010 | Safran (N/A) | $1.1 billion | $12.00 | $11.84 | 03/31/2011 | 1.35% | 4.29% |
| + | LDSH | 11/17/2010 | Allegheny Technologies (ATI) | $778 million | $48.77 | $48.17 | 03/31/2011 | 1.24% | 3.93% |
| + | MIGP | 12/01/2010 | United Fire & Casualty (UFCS) | $191 million | $28.25 | $27.94 | 03/31/2011 | 1.11% | 3.52% |
| + | CPII | 11/26/2010 | Veritas Capital (N/A) | $525 million | $19.50 | $19.30 | 12/31/2069 | 1.04% | 0.02% |
| + | SVR | 10/28/2010 | Carlyle (N/A) | $2.6 billion | $31.00 | $30.74 | 03/31/2011 | 0.85% | 2.68% |
| + | VOLT | 11/29/2010 | Mellanox Technologies, Ltd. (MLNX) | $176 million | $8.75 | $8.68 | 03/31/2011 | 0.81% | 2.56% |
| + | CFS | 11/02/2010 | affiliate of ABRY Partners (N/A) | $84.8 million | $2.50 | $2.48 | 12/31/2010 | 0.81% | 11.77% |
| + | CGC | 10/01/2010 | Gammon Gold (GRS) | $288 million | $4.85 | $4.81 | 12/31/2010 | 0.79% | 11.48% |
| + | MAM | 03/12/2010 | Emera Inc (N/A) | $75.7 million | $45.00 | $44.65 | 12/31/2010 | 0.78% | 11.44% |
| + | CCBP | 08/09/2010 | F.N.B. Corporation (FNB) | $70 million | $42.16 | $41.88 | 12/31/2010 | 0.67% | 9.81% |
| + | NHWK | 09/27/2010 | Virtual Radiologic (N/A) | $170 million | $6.50 | $6.46 | 03/31/2011 | 0.62% | 1.97% |
| + | ACV | 09/27/2010 | Unilever PLC (N/A) | $3.7 billion | $37.50 | $37.28 | 12/31/2010 | 0.59% | 8.62% |
| + | FMR | 10/28/2010 | Fairfax Financial Holdings (FRFHF.PK) | $294 million | $16.50 | $16.41 | 03/31/2011 | 0.55% | 1.74% |
| + | NUHC | 09/20/2010 | Arrow Electronics (ARW) | $130 million | $7.00 | $6.97 | 12/31/2010 | 0.43% | 6.28% |
| + | TTES | 10/06/2010 | Robbins & Myers Inc. (RBN) | $422 million | $37.42 | $37.26 | 12/31/2010 | 0.42% | 6.12% |
| + | ROAC | 10/18/2010 | Swenson Granite Co. (N/A) | $39 million | $5.25 | $5.23 | 03/31/2011 | 0.38% | 1.21% |
| + | BEZ | 11/29/2010 | ABB Ltd (ABB) | $4.2 billion | $63.50 | $63.26 | 03/31/2011 | 0.38% | 1.20% |
| + | ARTG | 11/02/2010 | Oracle (ORCL) | $1 billion | $6.00 | $5.98 | 03/31/2011 | 0.33% | 1.06% |
| + | ACTI | 10/11/2010 | Assa Abloy (N/A) | $162 million | $3.25 | $3.24 | 12/31/2010 | 0.31% | 4.51% |
| + | KG | 10/12/2010 | Pfizer Inc. (PFE) | $3.6 billion | $14.25 | $14.21 | 12/31/2010 | 0.28% | 4.11% |
| + | ISLN | 11/15/2010 | EMC Corporation (EMC) | $2.25 billion | $33.85 | $33.76 | 12/31/2010 | 0.27% | 3.89% |
| + | ACLI | 10/18/2010 | Affiliates of Platinum Equity (N/A) | $777 million | $33.00 | $32.93 | 12/31/2010 | 0.21% | 3.10% |
| + | CLRT | 10/22/2010 | GE Healthcare (GE) | $580 million | $5.00 | $4.99 | 01/31/2011 | 0.20% | 1.31% |
| + | CLU | 09/16/2010 | Clearwater Paper Corporation (CLW) | $247 million | $12.00 | $11.98 | 12/31/2010 | 0.17% | 2.44% |
| + | INET | 09/20/2010 | an affiliate of Hellman & Friedman Capital Partners (N/A) | $640 million | $13.35 | $13.33 | 12/31/2010 | 0.15% | 2.19% |
| + | TEAM | 11/02/2010 | fanini International Holdings Ltd for $93.4 million (N/A) | $93.4 million | $8.35 | $8.34 | 12/31/2010 | 0.12% | 1.75% |
| + | ATLS | 11/09/2010 | Chevron Coproation (CVX) | $4.3 billion | $43.34 | $43.29 | 03/31/2011 | 0.12% | 0.37% |
| + | AEZ | 07/28/2010 | Hess Corp (HES) | $450 million | $10.20 | $10.19 | 12/31/2010 | 0.11% | 1.63% |
| + | KEI | 09/28/2010 | Danaher Corporation (DHR) | $340 million | $21.60 | $21.58 | 12/31/2010 | 0.09% | 1.35% |
| + | ADCT | 07/13/2010 | Tyco Electronics (TEL) | $1.24 billion | $12.75 | $12.74 | 12/31/2010 | 0.08% | 1.15% |
| + | STU | 09/17/2010 | Discover Financial Services (N/A) | N/A | $30.00 | $29.98 | 12/31/2010 | 0.07% | 0.97% |
| + | NCOC | 09/28/2010 | Ranger Energy Investments (N/A) | $8.6 million | $1.00 | $0.9995 | 12/15/2010 | 0.05% | 2.03% |
| + | RSCR | 09/07/2010 | Onex Corp (N/A) | $390 million | $13.25 | $13.25 | 12/31/2010 | 0.00% | 0.00% |
| + | CTV | 10/25/2010 | Carlyle (N/A) | $3 billion | $31.50 | $31.69 | 03/31/2011 | -0.60% | -1.90% |
| + | RAE | 09/20/2010 | Battery Ventures (N/A) | $95 million | $1.60 | $1.61 | 12/31/2010 | -0.62% | -9.07% |
| + | NST | 10/18/2010 | Northeast Utilities (NU) | $4.17 billion | $41.51 | $41.80 | 09/30/2011 | -0.69% | -0.84% |
| + | PZZ | 08/16/2010 | Leonard Green & Partners (N/A) | $363 million | $8.50 | $8.56 | 12/31/2010 | -0.70% | -10.23% |
| + | JCG | 11/23/2010 | private equity firms TPG Capital and Leonard Green & Partners (N/A) | $3 billion | $43.50 | $44.13 | 03/31/2011 | -1.43% | -4.53% |
| + | DVD | 09/27/2010 | Dover Downs Gaming & Entertainment Inc (DDE) | N/A | $1.75 | $1.80 | 12/31/2010 | -2.86% | -41.78% |
| + | CADE | 10/06/2010 | Community Bancorp LLC (N/A) | $38 million | $2.25 | $2.47 | 03/31/2011 | -9.05% | -28.72% |
| + | DDMX | 10/01/2010 | Greenbriar Equity Group (N/A) | $210 million | $21.25 | $24.24 | 02/15/2011 | -12.33% | -63.41% |
| + | HBE | 10/06/2010 | Kratos Defense & Security Solutions (KTOS) | $45 million | $7.00 | $8.17 | 12/31/2010 | -14.32% | -209.08% |
| + | DYN | 08/13/2010 | Blackstone Group (BX) | $4.7 billion | $4.50 | $5.27 | 12/31/2010 | -14.61% | -213.32% |
