January 30, 2012 | Merger Arbitrage | Author Asif
Merger activity increased last week with five new deals announced and four closing.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2012 | 11 |
| Total Number of Pending Deals | |
| Cash Deals | 29 |
| Stock Deals | 15 |
| Stock & Cash Deals | 11 |
| Total Number of Pending Deals | 55 |
| Total Deal Size | $335.5 billion |
New Deals:
Updated Deals:
Closed Deals:
Top 10 deals with largest spreads:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annualized
Profit |
|---|---|---|---|---|---|---|---|
| VTRO | 10/17/2011 | Inuvo, Inc. (INUV) | $1.79 | $1.37 | 03/31/2012 | 30.90% | 184.91% |
| VQ | 01/16/2012 | Denver Parent Corporation (N/A) | $12.50 | $10.51 | 03/31/2012 | 18.93% | 113.30% |
| LOOP | 04/27/2011 | CoStar Group (CSGP) | $18.73 | $16.50 | 01/31/2012 | 13.54% | 4941.41% |
| MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | $70.47 | $62.07 | 06/30/2012 | 13.53% | 32.48% |
| VIST | 01/26/2012 | Tompkins Financial Corporation (TMP) | $12.58 | $11.19 | 09/30/2012 | 12.45% | 18.62% |
| INCB | 01/25/2012 | Old National Bancorp Capital (ONB) | $22.97 | $20.80 | 06/30/2012 | 10.44% | 25.06% |
| EP | 10/16/2011 | Kinder Morgan, Inc. (KMI) | $29.17 | $26.54 | 06/30/2012 | 9.90% | 23.77% |
| GRRF | 01/12/2012 | Talenthome Management Limited (N/A) | $3.15 | $2.91 | 06/30/2012 | 8.25% | 19.80% |
| CMFB | 12/20/2011 | Sandy Spring Bancorp Inc. (SASR) | $14.12 | $13.12 | 06/30/2012 | 7.59% | 18.22% |
| CTBC | 10/26/2011 | Berkshire Hills Bancorp, Inc. (BHLB) | $8.76 | $8.17 | 04/30/2012 | 7.26% | 29.11% |
List of all pending deals:
| Symbol | Announced
Date |
Acquiring
Company |
Deal
Type |
Closing
Value |
Closing
Price |
Last
Price |
Volume | Closing
Date |
Profit | Annu.
Profit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | VTRO | 10/17/2011 | Inuvo, Inc. (INUV) | All Stock | N/A | $1.79 | $1.37 | 42,607 | 03/31/2012 | 30.90% | 184.91% |
| + | VQ | 01/16/2012 | Denver Parent Corporation (N/A) | All Cash | $1.5 billion | $12.50 | $10.51 | 531,722 | 03/31/2012 | 18.93% | 113.30% |
| + | LOOP | 04/27/2011 | CoStar Group (CSGP) | Cash Plus Stock | $860 million | $18.73 | $16.50 | 121,131 | 01/31/2012 | 13.54% | 4941.41% |
| + | MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | Cash Plus Stock | $29.1 billion | $70.47 | $62.07 | 3,598,939 | 06/30/2012 | 13.53% | 32.48% |
| + | VIST | 01/26/2012 | Tompkins Financial Corporation (TMP) | All Stock | 86 million | $12.58 | $11.19 | N/A | 09/30/2012 | 12.45% | 18.62% |
| + | INCB | 01/25/2012 | Old National Bancorp Capital (ONB) | All Stock | $79.2 million | $22.97 | $20.80 | 64,075 | 06/30/2012 | 10.44% | 25.06% |
| + | EP | 10/16/2011 | Kinder Morgan, Inc. (KMI) | Cash Plus Stock | $21 billion | $29.17 | $26.54 | 6,977,602 | 06/30/2012 | 9.90% | 23.77% |
| + | GRRF | 01/12/2012 | Talenthome Management Limited (N/A) | All Cash | $71.45 milion | $3.15 | $2.91 | 20,692 | 06/30/2012 | 8.25% | 19.80% |
| + | CMFB | 12/20/2011 | Sandy Spring Bancorp Inc. (SASR) | All Stock | $25.4 million | $14.12 | $13.12 | 497 | 06/30/2012 | 7.59% | 18.22% |
| + | CTBC | 10/26/2011 | Berkshire Hills Bancorp, Inc. (BHLB) | All Stock | $30 million | $8.76 | $8.17 | 1,600 | 04/30/2012 | 7.26% | 29.11% |
| + | HGIC | 09/29/2011 | Nationwide Mutual Insurance Co (N/A) | All Cash | $760 million | $60.00 | $56.71 | 31,519 | 01/31/2012 | 5.80% | 2117.53% |
| + | BLD | 12/23/2011 | Forsyth Baldwin, LLC (N/A) | All Cash | $27.3 million | $0.96 | $0.912 | 600 | 06/30/2012 | 5.26% | 12.64% |
| + | HNB | 06/02/2011 | BankUnited Inc. (BKU) | Cash Plus Stock | $71.4 million | $3.68 | $3.50 | 900 | 03/31/2012 | 5.07% | 30.34% |
| + | CRIC | 12/28/2011 | E-House (China) Holdings (EJ) | Cash Plus Stock | $603 million | $5.29 | $5.04 | 21,283 | 06/30/2012 | 4.96% | 11.91% |
| + | TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | All Stock | N/A | $22.67 | $21.64 | 665,025 | 06/30/2012 | 4.76% | 11.44% |
| + | CADC | 10/24/2011 | Novel Gain Holdings Limited (N/A) | All Cash | N/A | $2.65 | $2.53 | 91,929 | 03/31/2012 | 4.74% | 28.38% |
| + | INHX | 01/07/2012 | Bristol-Myers Squibb Company (BMY) | All Cash | $2.5 billion | $26.00 | $25.07 | 2,141,667 | 03/31/2012 | 3.71% | 22.20% |
| + | BXG | 11/14/2011 | BFC Financial Corporation (BFCF.PK) | All Stock | N/A | $2.72 | $2.64 | 65,123 | 06/30/2012 | 3.03% | 7.28% |
| + | MMI | 08/15/2011 | Google (GOOG) | All Cash | $12.5 billion | $40.00 | $38.93 | 4,540,485 | 01/31/2012 | 2.75% | 1003.21% |
| + | LAVA | 11/30/2011 | Synopsys Inc. (SNPS) | All Cash | $507 million | $7.35 | $7.17 | 1,171,623 | 03/31/2012 | 2.51% | 15.02% |
| + | GR | 09/21/2011 | United Technologies Corp. (UTX) | All Cash | $18.4 billion | $127.50 | $124.57 | 313,117 | 06/30/2012 | 2.35% | 5.65% |
| + | PGN | 01/10/2011 | Duke Energy Corporation (DUK) | All Stock | $13.7 billion | $55.33 | $54.07 | 1,054,630 | 03/31/2012 | 2.34% | 13.97% |
| + | TOBC | 06/20/2011 | Susquehanna Bancshares (SUSQ) | All Stock | $343 million | $31.47 | $30.83 | 34,197 | 03/31/2012 | 2.07% | 12.41% |
| + | SOA | 01/27/2012 | Eastman Chemical Company (EMN) | Cash Plus Stock | $4.7 billion | $28.05 | $27.52 | 78,706,248 | 06/30/2012 | 1.92% | 4.62% |
| + | CEG | 04/28/2011 | Exelon Corporation (EXC) | All Stock | $7.9 billion | $36.78 | $36.15 | 1,362,356 | 01/31/2012 | 1.75% | 637.61% |
| + | SNDA | 11/22/2011 | Premium Lead Company Limited (“Parent”) and New Era Investment Holding Ltd. (N/A) | All Cash | $2.3 billion | $41.35 | $40.65 | 119,890 | 03/31/2012 | 1.72% | 10.30% |
| + | NVLS | 12/14/2011 | Lam Research Corp (LRCX) | All Stock | $3.3 billion | $48.49 | $47.67 | 2,802,296 | 06/30/2012 | 1.71% | 4.12% |
| + | MFN | 01/23/2012 | Pan American Silver Corp. (PAAS) | Cash Plus Stock | $1.5 billion | $14.58 | $14.34 | 1,730,208 | 03/31/2012 | 1.70% | 10.16% |
| + | NST | 10/18/2010 | Northeast Utilities (NU) | All Stock | $4.17 billion | $45.57 | $44.81 | 407,421 | 03/31/2012 | 1.69% | 10.09% |
| + | TRH | 11/21/2011 | Alleghany Corporation (Y) | Cash Plus Stock | $3.4 billion | $55.99 | $55.17 | 376,170 | 03/31/2012 | 1.48% | 8.86% |
| + | RRR | 12/16/2011 | United Rentals, Inc. (URI) | Cash Plus Stock | $1.9 billion | $21.50 | $21.28 | 1,092,312 | 06/30/2012 | 1.01% | 2.43% |
| + | TIN | 09/06/2011 | International Paper (IP) | All Cash | $4.3 billion | $32.00 | $31.68 | 2,472,618 | 03/31/2012 | 1.01% | 6.04% |
| + | MITI | 01/26/2012 | Amgen Inc. (AMGN) | All Cash | 1.16 billion | $11.00 | $10.90 | 21,210,172 | 03/31/2012 | 0.92% | 5.49% |
| + | SONE | 10/03/2011 | ACI Worldwide (ACIW) | Cash Plus Stock | $516 million | $10.00 | $9.91 | 180,546 | 02/10/2012 | 0.86% | 28.46% |
| + | WINN | 12/19/2011 | BI-LO, LLC (N/A) | All Cash | $560 million | $9.50 | $9.44 | 287,158 | 04/30/2012 | 0.64% | 2.55% |
| + | DFG | 12/21/2011 | Tokio Marine Holdings (N/A) | All Cash | $2.7 billion | $44.80 | $44.54 | 243,034 | 06/30/2012 | 0.58% | 1.40% |
| + | CPX | 10/10/2011 | Superior Energy Services (SPN) | Cash Plus Stock | $2.7 billion | $32.46 | $32.29 | 2,650,913 | 03/31/2012 | 0.52% | 3.12% |
| + | CSA | 12/27/2011 | Ventas, Inc. (VTR) | All Cash | $700 million | $4.25 | $4.23 | 1,831,493 | 06/30/2012 | 0.47% | 1.14% |
| + | NETL | 09/12/2011 | Broadcom (BRCM) | All Cash | $3.7 billion | $50.00 | $49.77 | 442,294 | 06/30/2012 | 0.46% | 1.11% |
| + | SFSF | 12/03/2011 | SAP AG (SAP) | All Cash | $3.4 billion | $40.00 | $39.82 | 1,092,188 | 03/31/2012 | 0.45% | 2.70% |
| + | CNVO | 01/17/2012 | Blackbaud (BLKB) | All Cash | $275 million | $16.00 | $15.93 | 90,990 | 03/31/2012 | 0.44% | 2.63% |
| + | PNS | 11/10/2011 | Avnet (AVT) | All Cash | $22 million | $2.40 | $2.39 | 2,200 | 01/31/2012 | 0.42% | 152.72% |
| + | BCSI | 12/09/2011 | Thoma Bravo, LLC (N/A) | All Cash | $1.3 billion | $25.81 | $25.72 | 500,422 | 03/31/2012 | 0.35% | 2.09% |
| + | CV | 07/12/2011 | Gaz metro Limited Partnership (N/A) | All Cash | $702 million | $35.25 | $35.14 | 61,448 | 06/30/2012 | 0.31% | 0.75% |
| + | ADPI | 11/07/2011 | JLL Partners, Inc. (N/A) | All Cash | $398 million | $19.00 | $18.95 | 39,240 | 03/31/2012 | 0.26% | 1.58% |
| + | SONO | 12/15/2011 | FUJIFILM Holdings Corporation (N/A) | All Cash | $995 million | $54.00 | $53.91 | 140,307 | 03/31/2012 | 0.17% | 1.00% |
| + | WCAA | 12/21/2011 | Macquarie Infrastructure Partners II (N/A) | All Cash | $526 million | $6.50 | $6.49 | 106,518 | 03/31/2012 | 0.15% | 0.92% |
| + | SYNO | 12/13/2011 | Baxter International Inc. (BAX) | All Cash | $325 million | $28.00 | $27.96 | 84,088 | 03/31/2012 | 0.14% | 0.86% |
| + | DMAN | 12/08/2011 | International Business Machines Corp. (IBM) | All Cash | $440 million | $13.20 | $13.19 | 154,985 | 03/31/2012 | 0.08% | 0.45% |
| + | SNSTA | 11/03/2011 | SAC an affiliate of Hospitality Properties Trust (N/A) | All Cash | $174 million | $31.00 | $30.98 | 700 | 03/31/2012 | 0.06% | 0.39% |
| + | HS | 10/24/2011 | Cigna (CI) | All Cash | $3.8 billion | $55.00 | $54.97 | 1,136,352 | 06/30/2012 | 0.05% | 0.13% |
| + | MRT | 12/16/2011 | Fertitta Morton (N/A) | All Cash | $116.6 million | $6.90 | $6.90 | 232,203 | 02/15/2012 | 0.00% | 0.00% |
| + | PARL | 12/23/2011 | Perfumania Holdings, Inc. (PERF) | All Stock | $170 million | $5.24 | $5.29 | 137,641 | 06/30/2012 | -0.90% | -2.15% |
| + | SUG | 06/16/2011 | Energy Transfer Equity (ETE) | All Stock | $9.4 billion | $42.60 | $43.26 | 328,131 | 03/31/2012 | -1.53% | -9.13% |
| + | NYX | 02/15/2011 | Deutsche Boerse (N/A) | All Stock | N/A | $19.06 | $27.57 | 1,670,603 | 03/31/2012 | -30.87% | -184.73% |
January 28, 2012 | Insider Buying | Author Asif
Welcome to edition eighty six of Insider Weekends. Insider buying increased with insiders purchasing $30.96 million of their stock last week compared to $28.83 million in the week prior. Selling also increased with insiders selling $716.8 million worth of stock last week compared to $580.05 million in the week prior. We excluded a large $463 million insider purchase of Icahn Enterprises (IEP) by Carl Icahn because it was related to participation in a rights offering and not an open market purchase.
Sell/Buy Ratio: The insider Sell/Buy ratio is calculated by dividing the total insider sales in a given week by total insider purchases that week. The adjusted ratio for last week increased to 23.15. In other words, insiders sold more than 23 times as much stock as they purchased. The Sell/Buy ratio this week compares unfavorably with the week prior when the ratio stood at 20.12.We are calculating an adjusted ratio by removing transactions by funds and companies and trying as best as possible only to retain information about insiders and 10% owners who are not funds or companies.
Note: As mentioned in the first post in this series Introduction to Insider Weekends, certain industries have their preferred metrics such as same store sales for retailers, funds from operations (FFO) for REITs and revenue per available room (RevPAR) for hotels that provide a better basis for comparison than simple valuation metrics. However metrics like Price/Earnings, Price/Sales and Enterprise Value/EBITDA included below should provide a good starting point for analyzing the majority of stocks.
Notable Insider Buys:
1. Kronos Worldwide Inc. (KRO): $23.1
Chairman of the Board Harold C. Simmons acquired 81,000 shares of this titanium dioxide producer, paying $21.04 per share for a total amount of $1.7 million. These shares were purchased indirectly by Mr. Simmons’s spouse.
This is a sizable purchase but not as large as her 367,666 share purchase in November as you can see from this page. The company looks attractive on several key metrics and scores a perfect 10 on our proprietary model.
You can view the list of recent insider transactions for Kronos Worldwide Inc. here.
| P/E: 9.72 | Forward P/E: 7.6 | Industry P/E: 10.5 |
| P/S: 1.41 | Price/Book: 2.98 | EV/EBITDA: 5.74 |
| Market Cap: $2.68B | Avg. Daily Volume: 759,661 | 52 Week Range: $14.16 – $34.5 |
2. NII Holdings Inc. (NIHD): $20.43
President, Nextel Mexico Peter A. Foyo acquired 37,126 shares of this wireless communications company, paying $19.24 per share for a total amount of $714,211. Mr. Foyo increased his stake by 53% to 107,175 shares with this purchase.
This is the fifth insider to purchase shares of this wireless service provider as you can see from this page. We covered the company in our third weekly focus article and I hold the stock both in my personal portfolio as well as the Insider Trade Reports portfolio.
You can view the list of recent insider transactions for NII Holdings Inc. here.
| P/E: 11.53 | Forward P/E: 13.18 | Industry P/E: N/A |
| P/S: 0.51 | Price/Book: 1.06 | EV/EBITDA: 3.13 |
| Market Cap: $3.50B | Avg. Daily Volume: 2,888,490 | 52 Week Range: $18.82 – $44.21 |
3. InterDigital, Inc. (IDCC): $38.05
Shares of this wireless technology solutions provider were acquired by 3 insiders:
This cluster of insider purchases follows a 19% drop in the stock earlier this week. The stock dropped sharply after an announcement by the company that it had ended a review of a possible sale of the company earlier this week and that it could not find any buyers for its wireless patents. The company’s pre-announcement of Q4 results with revenue of $74.2 million and net income of $21 million or 46 cents per share did little to appease investors.
Revenue and earnings are down year-over-year as well as on a sequential quarter basis. On the positive side, the company has over half a billion in net cash on its balance sheet, has great margins on account of the nature of its business (licensing its wireless patents) and trades at a reasonable valuation of 7 times EBITDA.
You can view the list of recent insider transactions for InterDigital, Inc. here.
| P/E: 17.22 | Forward P/E: 18.84 | Industry P/E: 12.91 |
| P/S: 5.17 | Price/Book: 3.69 | EV/EBITDA: 7.06 |
| Market Cap: $1.73B | Avg. Daily Volume: 1,221,420 | 52 Week Range: $34.61 – $82.5 |
4. Unilife Corporation (UNIS): $4.23
Chief Executive Officer Alan Shortall acquired 25,000 shares of this syringe and healthcare equipment manufacturer, paying $4.05 per share for a total amount of $101,314. Mr. Shortall increased his stake by 0.46% to 5,441,643 shares with this purchase.
You can view the list of recent insider transactions for Unilife Corporation here.
| P/E: N/A | Forward P/E: N/A | Industry P/E: 17.08 |
| P/S: 49.42 | Price/Book: 5.68 | EV/EBITDA: -7.04 |
| Market Cap: $263.83M | Avg. Daily Volume: 293,103 | 52 Week Range: $2.82 – $6.04 |
5. U.S. Bancorp (USB): $27.86
Shares of this regional bank were acquired by 2 insiders:
You can view the list of recent insider transactions for U.S. Bancorp here.
| P/E: 11.33 | Forward P/E: 9.54 | Industry P/E: 13.04 |
| P/S: 3.21 | Price/Book: 1.69 | EV/EBITDA: N/A |
| Market Cap: $53.21B | Avg. Daily Volume: 13,057,500 | 52 Week Range: $20.1 – $29.42 |
You can view the full list of purchases from this Insider Buying page.
Notable Insider Sales:
1. Microsoft Corporation (MSFT): $29.23
Shares of Microsoft were sold by 4 insiders:
You can view the list of recent insider transactions for Microsoft Corporation here.
| P/E: 10.59 | Forward P/E: 9.78 | Industry P/E: 25.38 |
| P/S: 3.44 | Price/Book: 3.86 | EV/EBITDA: 6.91 |
| Market Cap: $245.26B | Avg. Daily Volume: 55,017,000 | 52 Week Range: $23.65 – $29.95 |
2. AutoZone Inc. (AZO): $347.58
Shares of this auto parts retailer were sold by 3 insiders:
You can view the list of recent insider transactions for AutoZone Inc. here.
| P/E: 16.98 | Forward P/E: 13.06 | Industry P/E: N/A |
| P/S: 1.67 | Price/Book: N/A | EV/EBITDA: 9.78 |
| Market Cap: $13.68B | Avg. Daily Volume: 342,348 | 52 Week Range: $247.36 – $350.55 |
3. CLARCOR Inc. (CLC): $51.77
Shares of this filtration systems provider were sold by 2 insiders:
You can view the list of recent insider transactions for CLARCOR Inc. here.
| P/E: 21.39 | Forward P/E: 17.49 | Industry P/E: 11.57 |
| P/S: 2.31 | Price/Book: 3.12 | EV/EBITDA: 11.54 |
| Market Cap: $2.60B | Avg. Daily Volume: 393,021 | 52 Week Range: $39.13 – $54.22 |
4. EXCO Resources Inc. (XCO): $8.21
Chairman and CEO Douglas H. Miller sold 1,186,681 shares of this natural gas company for $7.85, generating $9.3 million from the sale.
This was an interesting sale as it was done in order to satisfy a margin call.
You can view the list of recent insider transactions for EXCO Resources Inc. here.
| P/E: 15.35 | Forward P/E: 13.46 | Industry P/E: 16.76 |
| P/S: 2.4 | Price/Book: 0.99 | EV/EBITDA: 6.78 |
| Market Cap: $1.76B | Avg. Daily Volume: 3,508,070 | 52 Week Range: $7.66 – $21.04 |
5. Consolidated Edison Inc. (ED): $58.89
Director Eugene R. McGrath sold 100,000 shares of this electric utility for $58.39, generating $5.8 million from the sale.
You can view the list of recent insider transactions for Consolidated Edison Inc. here.
| P/E: 16.5 | Forward P/E: 15.26 | Industry P/E: 15.02 |
| P/S: 1.35 | Price/Book: 1.53 | EV/EBITDA: 8.83 |
| Market Cap: $17.25B | Avg. Daily Volume: 1,822,520 | 52 Week Range: $48.55 – $62.74 |
You can view the full list of sales from this Insider Sales page.
January 23, 2012 | Merger Arbitrage | Author Asif
Merger activity remained steady last week with two new deals announced and one closing.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2012 | 7 |
| Total Number of Pending Deals | |
| Cash Deals | 32 |
| Stock Deals | 13 |
| Stock & Cash Deals | 9 |
| Total Number of Pending Deals | 54 |
New Deals:
Closed Deals:
Top 10 deals with largest spreads:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annualized
Profit |
|---|---|---|---|---|---|---|---|
| VTRO | 10/17/2011 | Inuvo, Inc. (INUV) | $1.58 | $1.26 | 03/31/2012 | 25.15% | 135.01% |
| VQ | 01/16/2012 | Denver Parent Corporation (N/A) | $12.50 | $10.59 | 03/31/2012 | 18.04% | 96.81% |
| MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | $70.84 | $62.34 | 06/30/2012 | 13.63% | 31.30% |
| LOOP | 04/27/2011 | CoStar Group (CSGP) | $18.74 | $16.77 | 01/31/2012 | 11.77% | 536.89% |
| CMFB | 12/20/2011 | Sandy Spring Bancorp Inc. (SASR) | $14.95 | $13.50 | 06/30/2012 | 10.76% | 24.69% |
| EP | 10/16/2011 | Kinder Morgan, Inc. (KMI) | $29.33 | $26.87 | 06/30/2012 | 9.16% | 21.02% |
| GRRF | 01/12/2012 | Talenthome Management Limited (N/A) | $3.15 | $2.90 | 06/30/2012 | 8.62% | 19.79% |
| INHX | 01/07/2012 | Bristol-Myers Squibb Company (BMY) | $26.00 | $24.42 | 03/31/2012 | 6.47% | 34.73% |
| CTBC | 10/26/2011 | Berkshire Hills Bancorp, Inc. (BHLB) | $8.71 | $8.20 | 04/30/2012 | 6.26% | 23.32% |
| CRIC | 12/28/2011 | E-House (China) Holdings (EJ) | $5.45 | $5.18 | 06/30/2012 | 5.14% | 11.79% |
List of all pending deals:
| Symbol | Announced
Date |
Acquiring
Company |
Deal
Type |
Closing
Value |
Closing
Price |
Last
Price |
Volume | Closing
Date |
Profit | Annu.
Profit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | VTRO | 10/17/2011 | Inuvo, Inc. (INUV) | All Stock | N/A | $1.58 | $1.26 | 59,674 | 03/31/2012 | 25.15% | 135.01% |
| + | VQ | 01/16/2012 | Denver Parent Corporation (N/A) | All Cash | $1.5 billion | $12.50 | $10.59 | N/A | 03/31/2012 | 18.04% | 96.81% |
| + | MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | Cash Plus Stock | $29.1 billion | $70.84 | $62.34 | 6,421,850 | 06/30/2012 | 13.63% | 31.30% |
| + | LOOP | 04/27/2011 | CoStar Group (CSGP) | Cash Plus Stock | $860 million | $18.74 | $16.77 | 118,877 | 01/31/2012 | 11.77% | 536.89% |
| + | CMFB | 12/20/2011 | Sandy Spring Bancorp Inc. (SASR) | All Stock | $25.4 million | $14.95 | $13.50 | 1,274 | 06/30/2012 | 10.76% | 24.69% |
| + | EP | 10/16/2011 | Kinder Morgan, Inc. (KMI) | Cash Plus Stock | $21 billion | $29.33 | $26.87 | 7,507,740 | 06/30/2012 | 9.16% | 21.02% |
| + | GRRF | 01/12/2012 | Talenthome Management Limited (N/A) | All Cash | $71.45 milion | $3.15 | $2.90 | 114,857 | 06/30/2012 | 8.62% | 19.79% |
| + | INHX | 01/07/2012 | Bristol-Myers Squibb Company (BMY) | All Cash | $2.5 billion | $26.00 | $24.42 | 3,823,343 | 03/31/2012 | 6.47% | 34.73% |
| + | CTBC | 10/26/2011 | Berkshire Hills Bancorp, Inc. (BHLB) | All Stock | $30 million | $8.71 | $8.20 | 2,355 | 04/30/2012 | 6.26% | 23.32% |
| + | CRIC | 12/28/2011 | E-House (China) Holdings (EJ) | Cash Plus Stock | $603 million | $5.45 | $5.18 | 47,080 | 06/30/2012 | 5.14% | 11.79% |
| + | TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | All Stock | N/A | $22.46 | $21.38 | 285,026 | 06/30/2012 | 5.07% | 11.64% |
| + | HGIC | 09/29/2011 | Nationwide Mutual Insurance Co (N/A) | All Cash | $760 million | $60.00 | $57.24 | 52,137 | 01/31/2012 | 4.82% | 219.99% |
| + | CADC | 10/24/2011 | Novel Gain Holdings Limited (N/A) | All Cash | N/A | $2.65 | $2.53 | 141,798 | 03/31/2012 | 4.74% | 25.46% |
| + | BLD | 12/23/2011 | Forsyth Baldwin, LLC (N/A) | All Cash | $27.3 million | $0.96 | $0.92 | 1,100 | 06/30/2012 | 4.35% | 9.98% |
| + | TOBC | 06/20/2011 | Susquehanna Bancshares (SUSQ) | All Stock | $343 million | $32.20 | $31.06 | 73,274 | 03/31/2012 | 3.66% | 19.66% |
| + | MMI | 08/15/2011 | Google (GOOG) | All Cash | $12.5 billion | $40.00 | $38.66 | 3,035,274 | 01/31/2012 | 3.47% | 158.14% |
| + | GR | 09/21/2011 | United Technologies Corp. (UTX) | All Cash | $18.4 billion | $127.50 | $124.29 | 598,219 | 06/30/2012 | 2.58% | 5.93% |
| + | PGN | 01/10/2011 | Duke Energy Corporation (DUK) | All Stock | $13.7 billion | $55.65 | $54.26 | 1,444,333 | 03/31/2012 | 2.55% | 13.71% |
| + | LAVA | 11/30/2011 | Synopsys Inc. (SNPS) | All Cash | $507 million | $7.35 | $7.17 | 1,430,188 | 03/31/2012 | 2.51% | 13.48% |
| + | PARL | 12/23/2011 | Perfumania Holdings, Inc. (PERF) | All Stock | $170 million | $5.47 | $5.35 | 187,458 | 06/30/2012 | 2.18% | 5.00% |
| + | RRR | 12/16/2011 | United Rentals, Inc. (URI) | Cash Plus Stock | $1.9 billion | $20.40 | $19.97 | 880,004 | 06/30/2012 | 2.13% | 4.89% |
| + | NVLS | 12/14/2011 | Lam Research Corp (LRCX) | All Stock | $3.3 billion | $47.51 | $46.63 | 3,601,564 | 06/30/2012 | 1.88% | 4.33% |
| + | NST | 10/18/2010 | Northeast Utilities (NU) | All Stock | $4.17 billion | $45.08 | $44.31 | 582,874 | 03/31/2012 | 1.74% | 9.33% |
| + | SNDA | 11/22/2011 | Premium Lead Company Limited (“Parent”) and New Era Investment Holding Ltd. (N/A) | All Cash | $2.3 billion | $41.35 | $40.65 | 48,921 | 03/31/2012 | 1.72% | 9.24% |
| + | CEG | 04/28/2011 | Exelon Corporation (EXC) | All Stock | $7.9 billion | $36.60 | $35.99 | 2,136,637 | 01/31/2012 | 1.71% | 77.94% |
| + | TRH | 11/21/2011 | Alleghany Corporation (Y) | Cash Plus Stock | $3.4 billion | $55.73 | $55.07 | 477,662 | 03/31/2012 | 1.19% | 6.40% |
| + | SONE | 10/03/2011 | ACI Worldwide (ACIW) | Cash Plus Stock | $516 million | $9.93 | $9.83 | 200,349 | 01/30/2012 | 1.00% | 51.97% |
| + | DFG | 12/21/2011 | Tokio Marine Holdings (N/A) | All Cash | $2.7 billion | $44.80 | $44.41 | 482,590 | 06/30/2012 | 0.88% | 2.02% |
| + | TIN | 09/06/2011 | International Paper (IP) | All Cash | $4.3 billion | $32.00 | $31.74 | 1,366,183 | 03/31/2012 | 0.82% | 4.40% |
| + | CNVO | 01/17/2012 | Blackbaud (BLKB) | All Cash | $275 million | $16.00 | $15.90 | 2,349,827 | 03/31/2012 | 0.63% | 3.38% |
| + | WCAA | 12/21/2011 | Macquarie Infrastructure Partners II (N/A) | All Cash | $526 million | $6.50 | $6.46 | 367,382 | 03/31/2012 | 0.62% | 3.32% |
| + | RNOW | 10/24/2011 | Oracle (ORCL) | All Cash | $1.5 billion | $43.00 | $42.75 | 875,827 | 03/31/2012 | 0.58% | 3.14% |
| + | VPF | 11/17/2011 | CTS Corp (N/A) | All Cash | $18 million | $4.15 | $4.13 | 2,146 | 01/31/2012 | 0.48% | 22.09% |
| + | NETL | 09/12/2011 | Broadcom (BRCM) | All Cash | $3.7 billion | $50.00 | $49.76 | 249,981 | 06/30/2012 | 0.48% | 1.11% |
| + | BCSI | 12/09/2011 | Thoma Bravo, LLC (N/A) | All Cash | $1.3 billion | $25.81 | $25.70 | 265,908 | 03/31/2012 | 0.43% | 2.30% |
| + | WINN | 12/19/2011 | BI-LO, LLC (N/A) | All Cash | $560 million | $9.50 | $9.46 | 382,367 | 04/30/2012 | 0.42% | 1.57% |
| + | PNS | 11/10/2011 | Avnet (AVT) | All Cash | $22 million | $2.40 | $2.39 | 7,225 | 01/31/2012 | 0.42% | 19.09% |
| + | HS | 10/24/2011 | Cigna (CI) | All Cash | $3.8 billion | $55.00 | $54.79 | 404,419 | 06/30/2012 | 0.38% | 0.88% |
| + | CV | 07/12/2011 | Gaz metro Limited Partnership (N/A) | All Cash | $702 million | $35.25 | $35.12 | 49,640 | 06/30/2012 | 0.37% | 0.85% |
| + | CPX | 10/10/2011 | Superior Energy Services (SPN) | Cash Plus Stock | $2.7 billion | $32.89 | $32.78 | 960,004 | 03/31/2012 | 0.34% | 1.85% |
| + | DMAN | 12/08/2011 | International Business Machines Corp. (IBM) | All Cash | $440 million | $13.20 | $13.16 | 264,729 | 03/31/2012 | 0.30% | 1.63% |
| + | SNSTA | 11/03/2011 | SAC an affiliate of Hospitality Properties Trust (N/A) | All Cash | $174 million | $31.00 | $30.91 | N/A | 03/31/2012 | 0.29% | 1.56% |
| + | MRT | 12/16/2011 | Fertitta Morton (N/A) | All Cash | $116.6 million | $6.90 | $6.88 | 14,536 | 02/15/2012 | 0.29% | 4.61% |
