Welcome to the SINLetter investment blog, a place where we discuss stock investment ideas as well as post updates related to the model portfolio. For educational purposes only and not meant as personal investment advice.
Subscribe to receive SINLetter Blog entries by Email.
May 20, 2013 | Merger Arbitrage | Author Asif
Merger activity increased last week with four new deals announced. None of the pending deals closed last week.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2013 | 60 |
| Total Number of Pending Deals | |
| Cash Deals | 52 |
| Stock Deals | 17 |
| Stock & Cash Deals | 3 |
| Total Number of Pending Deals | 72 |
| Total Deal Size | $222.9 billion |
New Deals:
Top 10 deals with largest spreads:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annualized
Profit |
|---|---|---|---|---|---|---|---|
| NYX | 12/20/2012 | IntercontinentalExchange, Inc. (ICE) | $45.79 | $41.34 | 12/31/2013 | 10.76% | 17.46% |
| PBTH | 04/24/2013 | Opko Health, Inc. (OPK) | $7.12 | $6.49 | 12/31/2013 | 9.78% | 15.87% |
| BRY | 02/21/2013 | LinnCo, LLC (LNCO) | $47.20 | $44.55 | 06/30/2013 | 5.95% | 52.96% |
| MFLR | 05/14/2013 | Independent Bank Corp. (INDB) | $18.68 | $17.82 | 12/31/2013 | 4.85% | 7.87% |
| LEDR | 05/08/2013 | Trulia, Inc. (TRLA) | $11.33 | $10.81 | 09/30/2013 | 4.81% | 13.20% |
| NLP | 12/27/2012 | J.D. Nichols & Brian F. Lavin (N/A) | $7.50 | $7.17 | 06/30/2013 | 4.60% | 40.97% |
| HOGS | 11/26/2012 | Chairman and CEO Xianfu Zhu (N/A) | $13.50 | $12.92 | 06/30/2013 | 4.49% | 39.96% |
| PVFC | 02/19/2013 | F.N.B. Corporation (FNB) | $4.04 | $3.87 | 09/30/2013 | 4.35% | 11.94% |
| MEMS | 04/23/2013 | IDG-Accel China Capital II, L.P. (N/A) | $4.23 | $4.07 | 09/30/2013 | 3.93% | 10.79% |
| WH | 02/21/2013 | WSP OCTG GROUP Ltd. (N/A) | $3.20 | $3.09 | 06/30/2013 | 3.56% | 31.69% |
List of all pending deals:
| Symbol | Announced
Date |
Acquiring
Company |
Deal
Type |
Closing
Value |
Closing
Price |
Last
Price |
Volume | Closing
Date |
Profit | Annu.
Profit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | NYX | 12/20/2012 | IntercontinentalExchange, Inc. (ICE) | All Stock | $8.2 billion | $45.79 | $41.34 | 1,184,734 | 12/31/2013 | 10.76% | 17.46% |
| + | PBTH | 04/24/2013 | Opko Health, Inc. (OPK) | All Stock | $480 million | $7.12 | $6.49 | 358,683 | 12/31/2013 | 9.78% | 15.87% |
| + | BRY | 02/21/2013 | LinnCo, LLC (LNCO) | All Stock | $4.3 billion | $47.20 | $44.55 | 617,181 | 06/30/2013 | 5.95% | 52.96% |
| + | MFLR | 05/14/2013 | Independent Bank Corp. (INDB) | All Stock | $37.2 million | $18.68 | $17.82 | 11,557 | 12/31/2013 | 4.85% | 7.87% |
| + | LEDR | 05/08/2013 | Trulia, Inc. (TRLA) | All Cash | $355 million | $11.33 | $10.81 | 336,919 | 09/30/2013 | 4.81% | 13.20% |
| + | NLP | 12/27/2012 | J.D. Nichols & Brian F. Lavin (N/A) | All Cash | N/A | $7.50 | $7.17 | 9,700 | 06/30/2013 | 4.60% | 40.97% |
| + | HOGS | 11/26/2012 | Chairman and CEO Xianfu Zhu (N/A) | All Cash | $418 million | $13.50 | $12.92 | 67,240 | 06/30/2013 | 4.49% | 39.96% |
| + | PVFC | 02/19/2013 | F.N.B. Corporation (FNB) | All Stock | $106.4 million | $4.04 | $3.87 | 95,000 | 09/30/2013 | 4.35% | 11.94% |
| + | MEMS | 04/23/2013 | IDG-Accel China Capital II, L.P. (N/A) | All Cash | N | $4.23 | $4.07 | 396,798 | 09/30/2013 | 3.93% | 10.79% |
| + | WH | 02/21/2013 | WSP OCTG GROUP Ltd. (N/A) | All Cash | $893.6 million | $3.20 | $3.09 | 800 | 06/30/2013 | 3.56% | 31.69% |
| + | VCBI | 01/30/2013 | United Bankshares Inc. (UBSI) | All Stock | $490.6 million | $14.45 | $13.96 | 72,260 | 09/30/2013 | 3.50% | 9.60% |
| + | LIFE | 04/15/2013 | Thermo Fisher Scientific, Inc. (TMO) | All Cash | $13.6 billion | $76.00 | $73.54 | 2,660,233 | 01/31/2014 | 3.35% | 4.77% |
| + | ASIA | 05/13/2013 | CITIC Capital Partners (N/A) | All Cash | $890 million | $12.00 | $11.62 | 857,531 | 09/30/2013 | 3.27% | 8.97% |
| + | JADE | 03/22/2013 | Flora Bloom Holdings & Flora Fragrance Holdings (N/A) | All Cash | N/A | $2.00 | $1.94 | 128,980 | 12/31/2013 | 3.09% | 5.02% |
| + | HCBK | 08/27/2012 | M&T Bank Corporation (MTB) | All Stock | $3.7 billion | $8.90 | $8.65 | 1,340,481 | 06/30/2013 | 2.91% | 25.95% |
| + | CMLP | 05/06/2013 | Inergy Midstream (NRGM) | Cash Plus Stock | N/A | $26.07 | $25.37 | 255,781 | 09/30/2013 | 2.75% | 7.55% |
| + | CITZ | 05/13/2013 | First Merchants Corporation (FRME) | All Stock | 114.7 million | $10.74 | $10.46 | N/A | 12/31/2013 | 2.66% | 4.31% |
| + | WMS | 01/31/2013 | Scientific Games Corporation (SGMS) | All Cash | 1.5 billion | $26.00 | $25.36 | 244,023 | 12/31/2013 | 2.52% | 4.09% |
| + | KCG | 12/19/2012 | GETCO Holding Company (N/A) | All Cash | $1.4 billion | $3.75 | $3.66 | 950,819 | 06/30/2013 | 2.46% | 21.89% |
| + | ARB | 12/18/2012 | Nielsen Holdings N.V. (NLSN) | All Cash | N/A | $48.00 | $46.91 | 375,089 | 09/30/2013 | 2.32% | 6.38% |
| + | IN | 12/10/2012 | Honeywell International Inc. (HON) | All Cash | $600 million | $10.00 | $9.78 | 697,219 | 06/30/2013 | 2.25% | 20.03% |
| + | FMFC | 02/07/2013 | Renasant Corp. (RNST) | All Stock | $118.8 million | $15.62 | $15.31 | 4,331 | 09/30/2013 | 2.02% | 5.54% |
| + | DELL | 02/05/2013 | Michael Dell, Dell�s Founder, Chairman and Chief Executive Officer, in partnership with global technology investment firm Silver Lake (N/A) | All Cash | $24.4 billion | $13.65 | $13.40 | 16,084,020 | 07/31/2013 | 1.87% | 9.46% |
| + | PXP | 12/05/2012 | Freeport-McMoRan Copper & Gold Inc. (FCX) | Cash Plus Stock | $6.9 billion | $46.34 | $45.55 | 2,717,022 | 06/30/2013 | 1.74% | 15.50% |
| + | BMC | 05/06/2013 | Bain Capital and Golden Gate Capital (N/A) | All Cash | $6.9 billion | $46.25 | $45.49 | 2,396,096 | 12/31/2013 | 1.67% | 2.71% |
| + | CXPO | 04/30/2013 | Contango Oil & Gas Company (MCF) | All Stock | $390 million | $3.07 | $3.03 | 92,989 | 09/30/2013 | 1.45% | 3.99% |
| + | SVN | 02/28/2013 | Keystone Lodging Holdings Limited (N/A) | All Cash | $688 million | $13.80 | $13.61 | 115,645 | 12/31/2013 | 1.40% | 2.26% |
| + | ALC | 02/26/2013 | TPG (N/A) | All Cash | $278 million | $12.00 | $11.84 | 731,022 | 06/30/2013 | 1.35% | 12.03% |
| + | MPR | 04/22/2013 | CECO Environmental Corp. (CECE) | All Cash | $210 million | $13.75 | $13.57 | 83,731 | 09/30/2013 | 1.33% | 3.64% |
| + | TRLG | 05/10/2013 | TowerBrook Capital Partners L.P. (N/A) | All Cash | $835 million | $32.00 | $31.61 | 736,901 | 09/30/2013 | 1.23% | 3.39% |
| + | MPAC | 04/11/2013 | Kevin T. Keane, Chairman of the Company, and Daniel G. Keane, President and Chief Executive Officer of the Company (N/A) | All Cash | N/A | $8.40 | $8.30 | N/A | 06/30/2013 | 1.20% | 10.73% |
| + | FFCH | 02/20/2013 | SCBT Financial Corporation (SCBT) | All Stock | $302.4 million | $21.42 | $21.17 | 75,140 | 09/30/2013 | 1.17% | 3.22% |
| + | SOMH | 01/29/2013 | Lakeland Bancorp Inc. (LBAI) | All Stock | $64.4 million | $12.13 | $12.00 | 16,917 | 09/30/2013 | 1.08% | 2.96% |
| + | GDI | 03/08/2013 | Kohlberg Kravis Roberts & Co. L.P. (N/A) | All Cash | $3.9 billion | $76.00 | $75.20 | 302,838 | 09/30/2013 | 1.06% | 2.92% |
| + | CHG | 02/21/2012 | Fortis Inc. (N/A) | All Cash | $1.5 billion | $65.00 | $64.32 | 50,425 | 06/30/2013 | 1.06% | 9.41% |
| + | EBIX | 05/03/2013 | The Goldman Sachs Group, Inc. (GS) | All Cash | $820 milion | $20.00 | $19.82 | 344,149 | 09/30/2013 | 0.91% | 2.49% |
| + | OFI | 05/15/2013 | Bellisio Foods, Inc. (N/A) | All Cash | $80.9 million | $5.00 | $4.96 | 185,740 | 12/31/2013 | 0.81% | 1.31% |
| + | NFP | 04/15/2013 | Madison Dearborn Partners, LLC (N/A) | All Cash | $1.3 billion | $25.35 | $25.18 | 717,983 | 09/30/2013 | 0.68% | 1.85% |
| + | PMTI | 03/18/2013 | Cynosure, Inc. (CYNO) | All Cash | $294 million | $13.65 | $13.56 | 190,831 | 09/30/2013 | 0.66% | 1.82% |
| + | ROMA | 12/19/2012 | Investors Bancorp Inc. (ISBC) | All Stock | $113.5 million | $17.37 | $17.28 | 18,113 | 06/30/2013 | 0.50% | 4.46% |
| + | STL | 04/04/2013 | Provident New York Bancorp (PBNY) | All Stock | $344 million | $11.80 | $11.75 | 84,364 | 12/31/2013 | 0.46% | 0.75% |
| + | FMCN | 12/19/2012 | Giovanna Parent Limited (N/A) | All Cash | $3.7 billion | $27.50 | $27.38 | 2,229,247 | 06/30/2013 | 0.44% | 3.90% |
| + | ADY | 03/04/2013 | Diamond Infant Formula Holding Limited (N/A) | All Cash | $147 million | $7.40 | $7.37 | 206,062 | 06/30/2013 | 0.41% | 3.62% |
| + | ART | 02/14/2013 | Aberdeen Asset Management PLC (N/A) | All Cash | N/A | $2.75 | $2.74 | 567,512 | 08/15/2013 | 0.36% | 1.53% |
| + | HOTT | 03/07/2013 | Sycamore Partners (N/A) | All Cash | $600 million | $14.00 | $13.95 | 472,268 | 06/30/2013 | 0.36% | 3.19% |
| + | PWER | 04/22/2013 | ABB Ltd. (ABB) | All Cash | $1 billion | $6.35 | $6.33 | 992,945 | 12/31/2013 | 0.32% | 0.51% |
| + | CPTS | 04/29/2013 | Bayer HealthCare LLC (N/A) | All Cash | $1.1 billion | $31.00 | $30.92 | 1,966,899 | 06/30/2013 | 0.26% | 2.30% |
| + | AIM | 04/22/2013 | TransDigm Group Incorporated (TDG) | All Cash | $39 million | $7.75 | $7.73 | 81,300 | 09/30/2013 | 0.26% | 0.71% |
| + | LUFK | 04/08/2013 | General Electric Company (GE) | All Cash | $3.3 billion | $88.50 | $88.28 | 859,317 | 12/31/2013 | 0.25% | 0.40% |
| + | ASCA | 12/21/2012 | Pinnacle Entertainment Inc. (PNK) | All Cash | $2.8 billion | $26.50 | $26.44 | 160,951 | 09/30/2013 | 0.23% | 0.62% |
| + | CYMI | 10/17/2012 | ASML Holding NV (ASML) | Cash Plus Stock | $2.5 billion | $110.83 | $110.59 | 202,608 | 06/30/2013 | 0.22% | 1.94% |
| + | NTSP | 02/19/2013 | Total System Services, Inc. (TSS) | All Cash | $1.4 billion | $16.00 | $15.97 | 168,035 | 06/30/2013 | 0.19% | 1.67% |
| + | HNZ | 02/14/2013 | Berkshire Hathaway and 3G Capital (N/A) | All Cash | $28 billion | $72.50 | $72.42 | 2,976,665 | 09/30/2013 | 0.11% | 0.30% |
| + | FCFC | 12/21/2012 | Varde Partners Inc. (N/A) | All Cash | $225 million | $10.00 | $9.99 | 76,321 | 06/30/2013 | 0.10% | 0.89% |
| + | BKI | 04/24/2013 | Georgia-Pacific LLC (N/A) | All Cash | $1.5 billion | $37.50 | $37.50 | 807,305 | 09/30/2013 | 0.00% | 0.00% |
| + | KYAK | 11/08/2012 | priceline.com Incorporated (PCLN) | All Cash | $1.65 billion | $40.00 | $40.12 | 12,868 | 06/30/2013 | -0.30% | -2.66% |
| + | CXS | 01/31/2013 | Annaly Capital Management, Inc. (NLY) | All Cash | $1 billion | $13.00 | $13.04 | 83,880 | 04/30/2013 | -0.31% | 5.60% |
| + | WRLS | 04/29/2013 | Avista Capital Partners (N/A) | All Cash | $253 million | $12.61 | $12.65 | 183,351 | 06/30/2013 | -0.32% | -2.82% |
| + | FSCI | 04/11/2013 | Sinclair Broadcast Group Inc. (SBGI) | All Cash | $373.3 milliom | $41.00 | $41.36 | 65,263 | 09/30/2013 | -0.87% | -2.39% |
| + | AM | 04/01/2013 | Weiss Family (N/A) | All Cash | $878 million | $18.20 | $18.43 | 940,386 | 07/31/2013 | -1.25% | -6.33% |
| + | AACC | 03/06/2013 | Encore Capital Group, Inc. (ECPG) | All Cash | $200 million | $6.50 | $6.66 | 214,098 | 06/30/2013 | -2.40% | -21.39% |
| + | FCAL | 11/06/2012 | PacWest Bancorp (PACW) | All Cash | $231 million | $8.00 | $8.28 | 57,519 | 03/31/2013 | -3.38% | 24.69% |
| + | NFSB | 03/05/2013 | SI Financial Group Inc. (SIFI) | All Stock | $61.3 million | $16.37 | $17.03 | 12,000 | 09/30/2013 | -3.88% | -10.64% |
| + | SSRX | 02/08/2013 | Decade Sunshine Limited (N/A) | All Cash | $340 million | $15.40 | $16.59 | 85,499 | 06/30/2013 | -7.17% | -63.86% |
| + | CLWR | 12/17/2012 | Sprint Nextel Corp. (S) | All Cash | $2.2 billion | $2.97 | $3.20 | 15,440,712 | 03/31/2013 | -7.19% | 52.47% |
| + | OMX | 02/20/2013 | Office Depot, Inc. (ODP) | All Stock | $1.17 billion | $11.03 | $12.00 | 1,248,943 | 12/31/2013 | -8.09% | -13.13% |
| + | ACFC | 02/26/2013 | Bond Street Holdings (N/A) | All Cash | N/A | $5.00 | $5.49 | 450 | 06/30/2013 | -8.93% | -79.46% |
| + | ES | 01/07/2013 | a subsidiary of Energy Capital Partners II, LLC (N/A) | All Cash | $1.1 billion | $3.75 | $4.14 | 484,461 | 06/30/2013 | -9.42% | -83.86% |
| + | MMR | 12/05/2012 | Freeport-McMoRan Copper & Gold Inc. (FCX) | All Cash | 3.4 billion | $14.75 | $16.75 | 1,383,953 | 06/30/2013 | -11.94% | -106.30% |
| + | OUTD | 03/13/2013 | Kroenke Sports & Entertainment LLC (N/A) | All Cash | $227 million | $8.75 | $10.30 | N/A | 06/30/2013 | -15.05% | -133.97% |
| + | VRTA | 05/31/2012 | Vestin Realty Mortgage II, Inc. (VRTB) | All Stock | N/A | $1.09 | $1.49 | 101,603 | 03/31/2013 | -26.81% | 195.68% |
| + | WAVE | 08/02/2012 | AT&T, Inc. (T) | All Cash | $600 million | $1.00 | $1.44 | N/A | 03/31/2013 | -30.56% | 223.06% |
May 18, 2013 | Insider Buying | Author Asif
Welcome to edition 153 of Insider Weekends. Insider buying decreased slightly with insiders purchasing $65.81 million of their stock last week compared to $66.13 million in the week prior. Selling increased with insiders selling $3.65 billion of stock last week compared to $2.06 billion in the week prior.
Sell/Buy Ratio: The insider Sell/Buy ratio is calculated by dividing the total insider sales in a given week by total insider purchases that week. The adjusted ratio for last week increased to 55.43. In other words, insiders sold more than 55 times as much stock as they purchased. The Sell/Buy ratio this week compares unfavorably with the prior week, when the ratio stood at 31.13. We are calculating an adjusted ratio by removing transactions by funds and companies and trying as best as possible only to retain information about insiders and 10% owners who are not funds or companies.
Note: As mentioned in the first post in this series, certain industries have their preferred metrics such as same store sales for retailers, funds from operations (FFO) for REITs and revenue per available room (RevPAR) for hotels that provide a better basis for comparison than simple valuation metrics. However metrics like Price/Earnings, Price/Sales and Enterprise Value/EBITDA included below should provide a good starting point for analyzing the majority of stocks.
Notable Insider Buys:
1. United States Steel Corp. (X): $18.32
Director Murry Gerber acquired 72,075 shares of this steel company, paying $18.99 per share for a total amount of $1.4 million. Mr. Gerber increased his stake by 156.13% to 118,237 shares with this purchase.
You can view the list of recent insider transactions for United States Steel Corp. here.
| P/E: 123.78 | Forward P/E: 11.97 | Industry P/E: 14.02 |
| P/S: 0.14 | Price/Book: 0.74 | EV/EBITDA: 6.74 |
| Market Cap: $2.64B | Avg. Daily Volume: 8,480,980 | 52 Week Range: $15.8 – $26.29 |
2. Opko Health, Inc. (OPK): $7.16
CEO & Chairman Phillip Frost M.D. acquired 164,900 shares of this medical devices and drug development company, paying $6.95 per share for a total amount of $1.1 million. These shares were purchased indirectly by Frost Gamma Investments Trust.
You can view the list of recent insider transactions for Opko Health, Inc. here.
| P/E: N/A | Forward P/E: N/A | Industry P/E: 20.11 |
| P/S: 33.89 | Price/Book: 7.36 | EV/EBITDA: -103.23 |
| Market Cap: $2.41B | Avg. Daily Volume: 1,803,030 | 52 Week Range: $4 – $7.83 |
3. Luminex Corporation (LMNX): $18.41
Director Walter G. Loewenbaum II acquired 58,500 shares of this biological testing and diagnostics company, paying $18.26 per share for a total amount of $1,068,215. Mr. Loewenbaum increased his stake by 8.84% to 720,127 shares with this purchase.
You can view the list of recent insider transactions for Luminex Corporation here.
| P/E: 118.01 | Forward P/E: 32.88 | Industry P/E: 21.75 |
| P/S: 3.64 | Price/Book: 2.92 | EV/EBITDA: 19.95 |
| Market Cap: $765.62M | Avg. Daily Volume: 184,906 | 52 Week Range: $15.39 – $25.79 |
4. MediciNova Inc. (MNOV): $3.54
Director Tatsuo Izumi acquired 158,730 shares of this biotech company, paying $3.15 per share for a total amount of $500,000. These shares were purchased indirectly by a Limited Liability Company.
You can view the list of recent insider transactions for MediciNova Inc. here.
| P/E: N/A | Forward P/E: N/A | Industry P/E: 18.43 |
| P/S: 100.71 | Price/Book: 4.35 | EV/EBITDA: -6.51 |
| Market Cap: $64.64M | Avg. Daily Volume: 181,006 | 52 Week Range: $1.29 – $4.7 |
5. Hecla Mining Co. (HL): $3.17
President & CEO Phillips S. Baker Jr. acquired 150,000 shares of this Idaho based mining company, paying $3.19 per share for a total amount of $478,260. Mr. Baker increased his stake by 19.20% to 931,432 shares with this purchase.
This is an interesting purchase given the recent drop in precious metal prices and the fact that Hecla is one of the largest and lowest-cost producers of primary silver in the United States.
You can view the list of recent insider transactions for Hecla Mining Co. here.
| P/E: 70.44 | Forward P/E: 7.55 | Industry P/E: 28.26 |
| P/S: 3 | Price/Book: 0.8 | EV/EBITDA: 9.25 |
| Market Cap: $903.96M | Avg. Daily Volume: 6,393,810 | 52 Week Range: $2.95 – $6.94 |
You can view the full list of purchases from this Insider Buying page.
Notable Insider Sales:
1. Franklin Resources Inc. (BEN): $168.32
Vice Chairman Rupert H. Johnson Jr. sold 150,000 shares of this asset management company for $167.10, generating $25.1 million from the sale. These shares were sold indirectly through an IRA.
You can view the list of recent insider transactions for Franklin Resources Inc. here.
| P/E: 17.67 | Forward P/E: 14.47 | Industry P/E: 17.03 |
| P/S: 4.69 | Price/Book: 3.75 | EV/EBITDA: 10.26 |
| Market Cap: $35.79B | Avg. Daily Volume: 572,111 | 52 Week Range: $100.91 – $168.76 |
2. News Corp. (NWS): $33.35
Dep. COO/Chair and CEO, Int’l James R. Murdoch sold 752,000 shares of this media company for $33.32, generating $25.1 million from the sale. 601,600 shares were sold indirectly through a trust.
You can view the list of recent insider transactions for News Corp. here.
| P/E: 13.35 | Forward P/E: 17.19 | Industry P/E: N/A |
| P/S: 2.2 | Price/Book: 2.56 | EV/EBITDA: 12.38 |
| Market Cap: $78.95B | Avg. Daily Volume: 2,852,880 | 52 Week Range: $18.52 – $34.12 |
3. 3D Systems Corp. (DDD): $46.66
Shares of this 3D printers company were sold by 4 insiders:
You can view the list of recent insider transactions for 3D Systems Corp. here.
| P/E: 104.85 | Forward P/E: 36.45 | Industry P/E: N/A |
| P/S: 11.21 | Price/Book: 7.93 | EV/EBITDA: 42.97 |
| Market Cap: $4.34B | Avg. Daily Volume: 4,852,770 | 52 Week Range: $17.12 – $51.94 |
4. Whole Foods Market, Inc. (WFM): $103.77
Shares of this grocery chain were sold by 16 insiders:
You can view the list of recent insider transactions for Whole Foods Market, Inc. here.
| P/E: 37.45 | Forward P/E: 30.17 | Industry P/E: 26.72 |
| P/S: 1.51 | Price/Book: 5.2 | EV/EBITDA: 15.08 |
| Market Cap: $19.22B | Avg. Daily Volume: 2,255,880 | 52 Week Range: $81.39 – $104 |
5. ServiceNow, Inc. (NOW): $40.39
Shares of this software-as-a-service provider were sold by 6 insiders:
You can view the list of recent insider transactions for ServiceNow, Inc. here.
| P/E: N/A | Forward P/E: 201.95 | Industry P/E: 10.14 |
| P/S: 18.35 | Price/Book: 19.62 | EV/EBITDA: -177.33 |
| Market Cap: $5.24B | Avg. Daily Volume: 1,502,320 | 52 Week Range: $22.62 – $43.99 |
You can view the full list of sales from this Insider Sales page.
May 13, 2013 | Merger Arbitrage | Author Asif
Merger activity decreased last week with three new deals announced and four closing.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
| Total Number of Deals Closed in 2013 | 60 |
| Total Number of Pending Deals | |
| Cash Deals | 49 |
| Stock Deals | 15 |
| Stock & Cash Deals | 3 |
| Total Number of Pending Deals | 67 |
| Total Deal Size | $221.04 billion |
New Deals:
Closed Deals:
Top 10 deals with largest spreads:
| Symbol | Announced
Date |
Acquiring
Company |
Closing
Price |
Last
Price |
Closing
Date |
Profit | Annualized
Profit |
|---|---|---|---|---|---|---|---|
| NYX | 12/20/2012 | IntercontinentalExchange, Inc. (ICE) | $44.42 | $40.39 | 12/31/2013 | 9.98% | 15.69% |
| PBTH | 04/24/2013 | Opko Health, Inc. (OPK) | $6.89 | $6.29 | 12/31/2013 | 9.48% | 14.91% |
| BRY | 02/21/2013 | LinnCo, LLC (LNCO) | $47.24 | $44.77 | 06/30/2013 | 5.51% | 41.91% |
| NLP | 12/27/2012 | J.D. Nichols & Brian F. Lavin (N/A) | $7.50 | $7.17 | 06/30/2013 | 4.60% | 35.00% |
| KCG | 12/19/2012 | GETCO Holding Company (N/A) | $3.75 | $3.59 | 06/30/2013 | 4.46% | 33.89% |
| LEDR | 05/08/2013 | Trulia, Inc. (TRLA) | $11.33 | $10.86 | 09/30/2013 | 4.33% | 11.28% |
| HOGS | 11/26/2012 | Chairman and CEO Xianfu Zhu (N/A) | $13.50 | $12.94 | 06/30/2013 | 4.33% | 32.91% |
| MEMS | 04/23/2013 | IDG-Accel China Capital II, L.P. (N/A) | $4.23 | $4.07 | 09/30/2013 | 3.93% | 10.25% |
| WH | 02/21/2013 | WSP OCTG GROUP Ltd. (N/A) | $3.20 | $3.08 | 06/30/2013 | 3.90% | 29.63% |
| CMLP | 05/06/2013 | Inergy Midstream (NRGM) | $26.14 | $25.18 | 09/30/2013 | 3.82% | 9.97% |
List of all pending deals:
| Symbol | Announced
Date |
Acquiring
Company |
Deal
Type |
Closing
Value |
Closing
Price |
Last
Price |
Volume | Closing
Date |
Profit | Annu.
Profit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | NYX | 12/20/2012 | IntercontinentalExchange, Inc. (ICE) | All Stock | $8.2 billion | $44.42 | $40.39 | 1,147,753 | 12/31/2013 | 9.98% | 15.69% |
| + | PBTH | 04/24/2013 | Opko Health, Inc. (OPK) | All Stock | $480 million | $6.89 | $6.29 | 561,548 | 12/31/2013 | 9.48% | 14.91% |
| + | BRY | 02/21/2013 | LinnCo, LLC (LNCO) | All Stock | $4.3 billion | $47.24 | $44.77 | 520,821 | 06/30/2013 | 5.51% | 41.91% |
| + | NLP | 12/27/2012 | J.D. Nichols & Brian F. Lavin (N/A) | All Cash | N/A | $7.50 | $7.17 | 500 | 06/30/2013 | 4.60% | 35.00% |
| + | KCG | 12/19/2012 | GETCO Holding Company (N/A) | All Cash | $1.4 billion | $3.75 | $3.59 | 2,084,245 | 06/30/2013 | 4.46% | 33.89% |
| + | LEDR | 05/08/2013 | Trulia, Inc. (TRLA) | All Cash | $355 million | $11.33 | $10.86 | 830,949 | 09/30/2013 | 4.33% | 11.28% |
| + | HOGS | 11/26/2012 | Chairman and CEO Xianfu Zhu (N/A) | All Cash | $418 million | $13.50 | $12.94 | 333,905 | 06/30/2013 | 4.33% | 32.91% |
| + | MEMS | 04/23/2013 | IDG-Accel China Capital II, L.P. (N/A) | All Cash | N | $4.23 | $4.07 | 219,211 | 09/30/2013 | 3.93% | 10.25% |
| + | WH | 02/21/2013 | WSP OCTG GROUP Ltd. (N/A) | All Cash | $893.6 million | $3.20 | $3.08 | 14,800 | 06/30/2013 | 3.90% | 29.63% |
| + | CMLP | 05/06/2013 | Inergy Midstream (NRGM) | Cash Plus Stock | N/A | $26.14 | $25.18 | 276,232 | 09/30/2013 | 3.82% | 9.97% |
| + | PVFC | 02/19/2013 | F.N.B. Corporation (FNB) | All Stock | $106.4 million | $3.96 | $3.82 | 36,969 | 09/30/2013 | 3.75% | 9.79% |
| + | LIFE | 04/15/2013 | Thermo Fisher Scientific, Inc. (TMO) | All Cash | $13.6 billion | $76.00 | $73.53 | 2,669,264 | 01/31/2014 | 3.36% | 4.66% |
| + | VCBI | 01/30/2013 | United Bankshares Inc. (UBSI) | All Stock | $490.6 million | $14.10 | $13.70 | 27,470 | 09/30/2013 | 2.92% | 7.62% |
| + | PXP | 12/05/2012 | Freeport-McMoRan Copper & Gold Inc. (FCX) | Cash Plus Stock | $6.9 billion | $46.26 | $45.04 | 4,881,534 | 06/30/2013 | 2.71% | 20.57% |
| + | WMS | 01/31/2013 | Scientific Games Corporation (SGMS) | All Cash | 1.5 billion | $26.00 | $25.32 | 280,289 | 12/31/2013 | 2.69% | 4.23% |
| + | ARB | 12/18/2012 | Nielsen Holdings N.V. (NLSN) | All Cash | N/A | $48.00 | $46.80 | 86,738 | 09/30/2013 | 2.56% | 6.68% |
| + | JADE | 03/22/2013 | Flora Bloom Holdings & Flora Fragrance Holdings (N/A) | All Cash | N/A | $2.00 | $1.95 | 63,270 | 12/31/2013 | 2.56% | 4.03% |
| + | FMFC | 02/07/2013 | Renasant Corp. (RNST) | All Stock | $118.8 million | $15.02 | $14.71 | 5,963 | 09/30/2013 | 2.12% | 5.52% |
| + | IN | 12/10/2012 | Honeywell International Inc. (HON) | All Cash | $600 million | $10.00 | $9.80 | 859,846 | 06/30/2013 | 2.04% | 15.52% |
| + | HCBK | 08/27/2012 | M&T Bank Corporation (MTB) | All Stock | $3.7 billion | $8.70 | $8.53 | 4,690,266 | 06/30/2013 | 1.98% | 15.05% |
| + | BMC | 05/06/2013 | Bain Capital and Golden Gate Capital (N/A) | All Cash | $6.9 billion | $46.25 | $45.37 | 3,762,740 | 12/31/2013 | 1.94% | 3.05% |
| + | EBIX | 05/03/2013 | The Goldman Sachs Group, Inc. (GS) | All Cash | $820 milion | $20.00 | $19.70 | 550,800 | 09/30/2013 | 1.52% | 3.97% |
| + | DELL | 02/05/2013 | Michael Dell, Dell�s Founder, Chairman and Chief Executive Officer, in partnership with global technology investment firm Silver Lake (N/A) | All Cash | $24.4 billion | $13.65 | $13.45 | 91,629,968 | 07/31/2013 | 1.49% | 6.87% |
| + | CHG | 02/21/2012 | Fortis Inc. (N/A) | All Cash | $1.5 billion | $65.00 | $64.23 | 29,323 | 06/30/2013 | 1.20% | 9.12% |
| + | ALC | 02/26/2013 | TPG (N/A) | All Cash | $278 million | $12.00 | $11.86 | 576,788 | 06/30/2013 | 1.18% | 8.98% |
