Dogs of the Dow



2012 Dogs of the Dow

Company Symbol Price then Price Now* % Change
AT&T, Inc. T $30.24 $29.95 -0.96%
Verizon VZ $40.12 $37.84 -5.68%
Merck MRK $37.7 $38.37 1.78%
Pfizer PFE $21.64 $21.2 -2.03%
General Electric GE $17.91 $19.02 6.20%
DuPont DD $45.78 $52.01 13.61%
Johnson & Johnson JNJ $65.58 $65.64 0.09%
Intel INTC $24.25 $26.74 10.27%
Procter & Gamble PG $66.71 $62.77 -5.91%
Kraft Foods KFT $37.36 $38.88 4.07%
Total Returns Excluding Dividends 2.14%

Dogs Of The Dow Performance Vs Major Indices

2012 Dogs Of The Dow 2.14%


Note: The Dogs Of The Dow table automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.