Blog Archives

Dogs of the Dow

 

2006 Dogs of the Dow

CompanySymbolPrice ThenPrice Now*% Change
General Motors GM $19.42 $30.72 58.19%
AT&T T $24.49 $35.75 45.98%
Verizon VZ $30.12 $37.24 23.64%
Merck MRK $31.81 $43.6 37.06%
Altria MO $74.72 $85.82 14.86%
Pfizer PFE $23.32 $25.9 11.06%
Citigroup C $48.53 $55.7 14.77%
DuPont DD $42.50 $48.71 14.61%
JP Morgan Chase JPM $39.69 $48.3 21.69%
General Electric GE $35.05 $37.21 6.16%
Total Returns Excluding Dividends24.8%
 

Dogs Of The Dow Performance Vs Major Indices
2006 Dogs Of The Dow 24.80%
Dow Jones Industrial Average14.25%
S&P 50011.82%
Nasdaq10.71%
Russell 200017.79%

Note: The Dogs Of The Dow table automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.