| |
2007 Dogs of the Dow
|
| Company | Symbol | Price Then | Price Now* | % Change |
|
Pfizer | PFE | $25.90 | $22.73 | -12.24% |
|
Verizon | VZ | $37.24 | $43.69 | 17.32% |
|
Altria | MO | $64.47 | $75.58 | 17.23% |
|
AT&T | T | $35.75 | $41.56 | 16.25% |
|
Citigroup | C | $55.70 | $29.44 | -47.15% |
|
Merck | MRK | $43.60 | $58.11 | 33.28% |
|
General Motors | GM | $30.72 | $24.89 | -18.98% |
|
DuPont | DD | $48.71 | $44.09 | -9.48% |
|
General Electric | GE | $37.21 | $37.07 | -0.38% |
|
JP Morgan Chase | JPM | $48.30 | $43.65 | -9.63% |
| Total Returns Excluding Dividends | -1.38% |
|
| |
|
Dogs Of The Dow
Performance Vs Major Indices |
|
2007 Dogs Of The Dow
|
-1.38%
| | Dow Jones Industrial Average | 6.43% | | S&P 500 | 3.53% | | Nasdaq | 9.81% | | Russell 2000 | -2.75% |
Note: The Dogs Of The Dow table automatically updates itself during market hours.
* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.
|