| |
2008 Dogs of the Dow
|
| Company | Symbol | Price Then | Price Now* | % Change |
|
Citigroup | C | $29.44 | $6.71 | -77.21% |
|
Pfizer | PFE | $22.73 | $17.71 | -22.09% |
|
Verizon | VZ | $43.69 | $33.9 | -22.41% |
|
Altria | MO | $22.58** | $15.06 | -33.3% |
|
AT&T | T | $41.56 | $28.5 | -31.42% |
|
General Motors | GM | $24.89 | $3.2 | -87.14% |
|
DuPont | DD | $44.09 | $25.3 | -42.62% |
|
JP Morgan Chase | JPM | $43.65 | $31.53 | -27.77% |
|
Home Depot | HD | $26.94 | $23.02 | -14.55% |
|
General Electric | GE | $37.07 | $16.2 | -56.3% |
|
Philip Morris | PM | $51.19** | $43.51 | -15% |
| Total Returns Excluding Dividends | -42.98% |
|
| |
|
Dogs Of The Dow
Performance Vs Major Indices |
|
2008 Dogs Of The Dow
|
-42.98%
| | Dow Jones Industrial Average | -33.84% | | S&P 500 | -38.49% | | Nasdaq | -40.54% | | Russell 2000 | -34.8% |
Note: The Dogs Of The Dow table automatically updates itself during market hours.
* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.
** Prices updated to reflect Altria split on March 28 2008.
|