| Symbol | Quote* | Daily Change | Number of Shares** | Cost | Current Value | Diff ($) | Diff (%) | Date Added | |
| + | UMPQ | $13.51 | $0.16 (+1.20%) | 1000@12.24 | $12,240 | $13,510 | $1,270 | 10.38% | 07/09/2010 |
| + | MCS | $14.04 | $0.10 (+0.72%) | 1000@9.03 | $9,030 | $14,040 | $5,010 | 55.48% | 07/09/2010 |
| + | CBI | $61.76 | $2.18 (+3.66%) | 500@21.17 | $10,585 | $30,880 | $20,295 | 191.73% | 01/05/2010 |
| + | EIG | $25.87 | $0.40 (+1.57%) | 600@14.92 | $8,952 | $15,522 | $6,570 | 73.39% | 01/05/2010 |
| + | SWY | $25.15 | $0.14 (+0.56%) | 500@20.29 | $10,145 | $12,575 | $2,430 | 23.95% | 07/01/2009 |
| + | ATVI | $14.94 | $0.08 (+0.54%) | 2200@12.219 | $26,882 | $32,868 | $5,986 | 22.27% | 08/29/2008 |
| + | LGF | $27.52 | $0.53 (+1.96%) | 1000@9.41 | $9,410 | $27,520 | $18,110 | 192.45% | 02/29/2008 |
| + | EMC | $24.24 | $0.18 (+0.75%) | 600@13.85 | $8,310 | $14,544 | $6,234 | 75.02% | 03/31/2007 |
| + | TEVA | $40.23 | $0.27 (+0.68%) | 300@35.05 | $10,515 | $12,069 | $1,554 | 14.78% | 09/01/2006 |
| + | PG | $80.02 | $-0.18 (-0.22%) | 180@55.6 | $10,008 | $14,404 | $4,396 | 43.92% | 06/30/2006 |
| Cash | $74,077 |
| Total Returns Since Inception on Aug 2, 2005 | $162,007 | 162.01% |
Note: This model portfolio automatically updates itself during market hours.
* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.
** Price and number of shares adjusted for Activision Blizzard (ATVI),
ICON plc (ICLR) and Companhia Siderurgica Nacional (SID) to reflect splits on September 8, 2008, August 13, 2008 and April 7, 2010 respectively.
Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of