Model Portfolio

Friday, July 30, 2010
Watchlist    Performance Chart    Historical Trades

Long Stock Positons

  Symbol Quote* Daily Change Number of Shares** Cost Current Value Diff ($) Diff (%) Date Added
+ UMPQ $12.55 $-0.08 (-0.63%) 1000@12.24 $12,240 $12,550 $310 2.53% 07/09/2010
+ MCS $12.03 $0.17 (+1.43%) 1000@9.03 $9,030 $12,030 $3,000 33.22% 07/09/2010
+ CBI $21.97 $0.90 (+4.27%) 500@21.17 $10,585 $10,985 $400 3.78% 01/05/2010
+ EIG $15.82 $-0.17 (-1.06%) 600@14.92 $8,952 $9,492 $540 6.03% 01/05/2010
+ SWY $20.45 $0.35 (+1.74%) 500@20.29 $10,145 $10,225 $80 0.79% 07/01/2009
+ ATVI $11.78 $-0.08 (-0.67%) 2200@12.219 $26,882 $25,916 $-966 -3.59% 08/29/2008
+ LGF $6.61 $-0.18 (-2.65%) 1000@9.41 $9,410 $6,610 $-2,800 -29.76% 02/29/2008
+ EMC $19.92 $-0.17 (-0.85%) 600@13.85 $8,310 $11,952 $3,642 43.83% 03/31/2007
+ TEVA $47.17 $-1.27 (-2.62%) 300@35.05 $10,515 $14,151 $3,636 34.58% 09/01/2006
+ PG $61.67 $-1.03 (-1.64%) 180@55.6 $10,008 $11,101 $1,093 10.92% 06/30/2006
Cash $74,077
Total Returns Since Inception on Aug 2, 2005 $99,087 99.09%

Performance Chart


Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Activision Blizzard (ATVI), ICON plc (ICLR) and Companhia Siderurgica Nacional (SID) to reflect splits on September 8, 2008, August 13, 2008 and April 7, 2010 respectively.

Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of Teva Pharmaceutical (TEVA), Lionsgate Entertainment (LGF), Activision Blizzard (ATVI), Safeway (SWY), Chicago Bridge & Iron (CBI), Employers Holdings (EIG), Umpqua Holdings (UMPQ), Marcus (MCS)