Blog Archives

Model Portfolio

Saturday, November 07, 2009

Long Stock Positions

?StockQuote*Daily ChangeNumber of Shares**CostCurrent ValueDiff($)Diff(%)Date Added
+ CFI $5.87 $-0.11 (-1.84%) 1500@6.02 $9,030 $8,805 $-225 -2.49% 11/02/09
+ SWY $22.84 $0.16 (+0.71%) 500@20.29 $10,145 $11,420 $1,275 12.57% 07/01/09
+ PCP $99.52 $0.09 (+0.09%) 200@51.13 $10,226 $19,904 $9,678 94.64% 12/05/08
+ ATVI $11.25 $0.38 (+3.50%) 1200@12.64 $15,162 $13,500 $-1,662 -10.96% 08/29/08
+ TWER $1.6 $0.04 (+2.56%) 13000@1.14 $14,769 $20,800 $6,031 40.83% 06/30/08
+ SID $35.25 $-0.29 (-0.82%) 200@43.15 $8,630 $7,050 $-1,580 -18.31% 04/30/08
+ LGF $5.1 $-0.01 (-0.20%) 1000@9.41 $9,410 $5,100 $-4,310 -45.8% 02/29/08
+ PHO $16.27 $-0.05 (-0.31%) 400@22.1 $8,840 $6,508 $-2,332 -26.38% 10/31/07
+ UL $29.92 $0.12 (+0.40%) 200@32.53 $6,506 $5,984 $-522 -8.02% 05/11/07
+ EMC $16.73 $-0.08 (-0.48%) 600@13.85 $8,310 $10,038 $1,728 20.79% 03/31/07
+ ICLR $24.4 $-0.48 (-1.93%) 300@18.65 $5,595 $7,320 $1,725 30.83% 01/31/07
+ ALVR $3.75 $-0.01 (-0.27%) 1000@6.87 $6,870 $3,750 $-3,120 -45.41% 01/03/07
+ TEVA $52.03 $0.41 (+0.79%) 300@35.05 $10,515 $15,609 $5,094 48.45% 09/01/06
+ STP $12.7 $-0.26 (-2.01%) 250@25.93 $6,483 $3,175 $-3,308 -51.02% 07/31/06
+ PG $61.04 $0.57 (+0.94%) 180@55.6 $10,008 $10,987 $979 9.78% 06/30/06


Options

?OptionQuote*Daily ChangeNumber of ContractsCostCurrent ValueDiff($)Diff(%)Added On
+ SWGRA.X $8 $-0.2 (-2.44%) 4@$9.5 $3,800 $3,200 $-600 -15.79% 11/2/2009
  Cash         $33,740      


Total Returns Since Inception on Aug 2, 2005$86,89086.89%


Performance Chart

Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Activision Blizzard (ATVI) and ICON plc (ICLR) to reflect splits on September 8, 2008 and August 13, 2008 respectively.

Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of Safeway (SWY), Activision Blizzard (ATVI), Towerstream (TWER), Lionsgate Entertainment (LGF), PowerShares Water Resources (PHO), Unilever Plc (UL), Alvarion (ALVR), Teva Pharmaceutical (TEVA), Suntech Power (STP), S&P500 Jun 2010 105 Put.