Blog Archives

Model Portfolio

Tuesday, February 09, 2010

Long Stock Positions

?StockQuote*Daily ChangeNumber of Shares**CostCurrent ValueDiff($)Diff(%)Date Added
+ CBI $20.35 $0.31 (+1.55%) 500@21.17 $10,585 $10,175 $-410 -3.87% 01/05/10
+ EIG $12.54 $0.07 (+0.56%) 600@14.92 $8,952 $7,524 $-1,428 -15.95% 01/05/10
+ SWY $22.14 $0.16 (+0.73%) 500@20.29 $10,145 $11,070 $925 9.12% 07/01/09
+ PCP $107.96 $2.01 (+1.90%) 200@51.13 $10,226 $21,592 $11,366 111.15% 12/05/08
+ ATVI $10.1 $-0.06 (-0.58%) 2200@12.22 $26,882 $22,222 $-4,660 -17.33% 08/29/08
+ SID $30.33 $1.42 (+4.91%) 200@43.15 $8,630 $6,066 $-2,564 -29.71% 04/30/08
+ LGF $5.07 $0.02 (+0.40%) 1000@9.41 $9,410 $5,070 $-4,340 -46.12% 02/29/08
+ PHO $15.68 $0.33 (+2.15%) 400@22.1 $8,840 $6,272 $-2,568 -29.05% 10/31/07
+ UL $29.21 $0.37 (+1.27%) 200@32.53 $6,506 $5,841 $-665 -10.22% 05/11/07
+ EMC $17.02 $0.18 (+1.04%) 600@13.85 $8,310 $10,209 $1,899 22.85% 03/31/07
+ ICLR $23.62 $-0.34 (-1.42%) 300@18.65 $5,595 $7,086 $1,491 26.65% 01/31/07
+ ALVR $3.55 $0.06 (+1.72%) 1000@6.87 $6,870 $3,550 $-3,320 -48.33% 01/03/07
+ TEVA $57.2 $0.28 (+0.49%) 300@35.05 $10,515 $17,160 $6,645 63.2% 09/01/06
+ STP $13.05 $0.45 (+3.57%) 250@25.93 $6,483 $3,262 $-3,220 -49.67% 07/31/06
+ PG $61.81 $0.8 (+1.31%) 180@55.6 $10,008 $11,126 $1,118 11.17% 06/30/06


Options

?OptionQuote*Daily ChangeNumber of ContractsCostCurrent ValueDiff($)Diff(%)Added On
+ SWGRA.X $5.97 $0.35 (+6.23%) 4@$9.5 $3,800 $2,388 $-1,412 -37.16% 11/2/2009
  Cash         $44,214      


Total Returns Since Inception on Aug 2, 2005$94,82794.83%


Performance Chart

Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Activision Blizzard (ATVI) and ICON plc (ICLR) to reflect splits on September 8, 2008 and August 13, 2008 respectively.

Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of Chicago Bridge & Iron (CBI), Employers Holdings (EIG), Safeway (SWY), Activision Blizzard (ATVI), Lionsgate Entertainment (LGF), PowerShares Water Resources (PHO), Unilever Plc (UL), Alvarion (ALVR), Teva Pharmaceutical (TEVA), Suntech Power (STP), S&P500 Jun 2010 105 Put.