Blog Archives

Model Portfolio

Saturday, November 21, 2009

Long Stock Positions

?StockQuote*Daily ChangeNumber of Shares**CostCurrent ValueDiff($)Diff(%)Date Added
+ CFI $5.88 $0.1 (+1.73%) 1500@6.02 $9,030 $8,820 $-210 -2.33% 11/02/09
+ SWY $22.62 $0.12 (+0.53%) 500@20.29 $10,145 $11,310 $1,165 11.48% 07/01/09
+ PCP $103.2 $-0.71 (-0.68%) 200@51.13 $10,226 $20,640 $10,414 101.84% 12/05/08
+ ATVI $11.38 $-0.19 (-1.64%) 2200@12.22 $26,882 $25,036 $-1,846 -6.87% 08/29/08
+ SID $35.3 $-0.15 (-0.42%) 200@43.15 $8,630 $7,060 $-1,570 -18.19% 04/30/08
+ LGF $5.08 $-0.05 (-0.97%) 1000@9.41 $9,410 $5,080 $-4,330 -46.01% 02/29/08
+ PHO $16.22 $-0.06 (-0.37%) 400@22.1 $8,840 $6,488 $-2,352 -26.61% 10/31/07
+ UL $29.77 $-0.17 (-0.57%) 200@32.53 $6,506 $5,954 $-552 -8.48% 05/11/07
+ EMC $17.04 $-0.13 (-0.76%) 600@13.85 $8,310 $10,224 $1,914 23.03% 03/31/07
+ ICLR $22.99 $0.28 (+1.23%) 300@18.65 $5,595 $6,897 $1,302 23.27% 01/31/07
+ ALVR $3.9 $0.01 (+0.26%) 1000@6.87 $6,870 $3,900 $-2,970 -43.23% 01/03/07
+ TEVA $52.72 $-0.32 (-0.60%) 300@35.05 $10,515 $15,816 $5,301 50.41% 09/01/06
+ STP $15.18 $-0.81 (-5.07%) 250@25.93 $6,483 $3,795 $-2,688 -41.46% 07/31/06
+ PG $61.8 $-0.35 (-0.56%) 180@55.6 $10,008 $11,124 $1,116 11.15% 06/30/06


Options

?OptionQuote*Daily ChangeNumber of ContractsCostCurrent ValueDiff($)Diff(%)Added On
+ SWGRA.X $6.75 $0.05 (+0.75%) 4@$9.5 $3,800 $2,700 $-1,100 -28.95% 11/2/2009
  Cash         $45,421      


Total Returns Since Inception on Aug 2, 2005$90,26490.26%


Performance Chart

Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Activision Blizzard (ATVI) and ICON plc (ICLR) to reflect splits on September 8, 2008 and August 13, 2008 respectively.

Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of Safeway (SWY), Activision Blizzard (ATVI), Lionsgate Entertainment (LGF), PowerShares Water Resources (PHO), Unilever Plc (UL), Alvarion (ALVR), Teva Pharmaceutical (TEVA), Suntech Power (STP), S&P500 Jun 2010 105 Put.