Blog Archives

Watchlist

Saturday, November 21, 2009

Long Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ CSCO Cisco $23.46 $-0.22 -0.93% 4/1/2009
+ ESS Essex Property Trust $78.06 $-1.06 -1.34% 3/10/2009
+ BAC Bank of America $16.09 $0.01 +0.06% 1/5/2009
+ PFE Pfizer $18.36 $0.25 +1.38% 1/5/2009
+ PCL Plum Creek Timber REIT $34.2 $0.04 +0.12% 12/1/2008
+ RYN Rayonier Inc REIT $39.58 $0.09 +0.23% 12/1/2008
+ SPH Suburban Propane $44.25 $0.25 +0.57% 11/5/2008
+ UMPQ Umpqua Holdings $10.81 $0.1 +0.93% 9/8/2008
+ MED Medifast $26.69 $-0.6 -2.20% 9/2/2008
+ FLEX Flextronics $7.17 $-0.03 -0.42% 8/1/2008
+ GYMB Gymboree $41.31 $-0.03 -0.07% 5/31/2008
+ KAMN Kaman $22.26 $-0.05 -0.22% 5/11/2008


Short Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ N NetSuite $14.31 $-0.16 -1.11% 3/31/2008