Blog Archives

Watchlist

Tuesday, February 09, 2010

Long Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ CSCO Cisco $23.67 $0.17 +0.73% 4/1/2009
+ ESS Essex Property Trust $78.13 $0.26 +0.33% 3/10/2009
+ BAC Bank of America $14.65 $0.17 +1.17% 1/5/2009
+ PFE Pfizer $17.7215 $-0.12 -0.66% 1/5/2009
+ PCL Plum Creek Timber REIT $35.51 $0.29 +0.82% 12/1/2008
+ RYN Rayonier Inc REIT $40.25 $0.13 +0.32% 12/1/2008
+ SPH Suburban Propane $45.1299 $0.47 +1.05% 11/5/2008
+ UMPQ Umpqua Holdings $11.67 $0.18 +1.57% 9/8/2008
+ MED Medifast $17.5301 $0.73 +4.35% 9/2/2008
+ FLEX Flextronics $6.58 $0.1 +1.54% 8/1/2008
+ GYMB Gymboree $41.59 $0.83 +2.04% 5/31/2008
+ KAMN Kaman $24.15 $0.44 +1.86% 5/11/2008


Short Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ N NetSuite $12.363 $0.23 +1.92% 3/31/2008