Blog Archives

Watchlist

Saturday, November 07, 2009

Long Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ CSCO Cisco $23.82 $-0.11 -0.46% 4/1/2009
+ ESS Essex Property Trust $77.32 $-1.62 -2.05% 3/10/2009
+ BAC Bank of America $15.05 $-0.08 -0.53% 1/5/2009
+ PFE Pfizer $16.96 $-0.06 -0.35% 1/5/2009
+ PCL Plum Creek Timber REIT $32.81 $-0.32 -0.97% 12/1/2008
+ RYN Rayonier Inc REIT $39.01 $-1.06 -2.65% 12/1/2008
+ SPH Suburban Propane $43.95 $-0.26 -0.59% 11/5/2008
+ UMPQ Umpqua Holdings $9.85 $-0.1 -1.01% 9/8/2008
+ MED Medifast $26.22 $-0.28 -1.06% 9/2/2008
+ FLEX Flextronics $6.94 $-0.16 -2.25% 8/1/2008
+ GYMB Gymboree $42.05 $0.64 +1.55% 5/31/2008
+ KAMN Kaman $21 $-0.29 -1.36% 5/11/2008


Short Stock Positions

NotesSymbolStock NameQuote*Daily Change($)Daily Change(%)Date Added
+ N NetSuite $14.78 $-0.41 -2.70% 3/31/2008