Watchlist

Saturday, February 04, 2012
Model Portfolio    Performance Chart

Long Stock Positons

  Symbol Stock Name Quote* Daily Change ($) Daily Change (%) Date Added
+ CROX Crocs $20.42 $0.63 +3.18% 03/01/2010
+ CSCO Cisco $20.09 $0.29 +1.46% 04/01/2009
+ ESS Essex Property Trust $149.11 $2.00 1.36% 03/10/2009
+ BAC Bank of America $7.84 $0.39 +5.23% 01/05/2009
+ PFE Pfizer $21.2 $0.09 +0.43% 01/05/2009
+ PCL Plum Creek Timber REIT $39.68 $0.64 +1.64% 12/01/2008
+ RYN Rayonier Inc REIT $45.7 $0.39 +0.86% 12/01/2008
+ SPH Suburban Propane $42.78 $-0.22 -0.51% 11/05/2008
+ UMPQ Umpqua Holdings $13 $0.21 +1.64% 09/08/2008
+ MED Medifast $16.32 $0.22 +1.37% 09/02/2008
+ FLEX Flextronics $7.14 $0.15 +2.15% 08/01/2008
+ GYMB Gymboree $0 $0.00 N/A 05/31/2008
+ KAMN Kaman $33.37 $1.27 +3.96% 05/11/2008

Short Stock Positons

  Symbol Stock Name Quote* Daily Change ($) Daily Change (%) Date Added
+ N NetSuite $47.73 $3.37 +7.60% 03/31/2008