Watchlist

Thursday, September 09, 2010
Model Portfolio    Performance Chart

Long Stock Positons

  Symbol Stock Name Quote* Daily Change ($) Daily Change (%) Date Added
+ CROX Crocs $13.82 $0.05 +0.36% 03/01/2010
+ CSCO Cisco $20.64 $0.06 +0.29% 04/01/2009
+ ESS Essex Property Trust $108.97 $-1.00 -0.91% 03/10/2009
+ BAC Bank of America $13.37 $0.16 +1.21% 01/05/2009
+ PFE Pfizer $16.56 $0.23 +1.41% 01/05/2009
+ PCL Plum Creek Timber REIT $35.4 $0.07 +0.20% 12/01/2008
+ RYN Rayonier Inc REIT $48.01 $0.12 +0.25% 12/01/2008
+ SPH Suburban Propane $51 $0.53 +1.05% 11/05/2008
+ UMPQ Umpqua Holdings $11.14 $0.18 +1.64% 09/08/2008
+ MED Medifast $28.53 $0.15 +0.53% 09/02/2008
+ FLEX Flextronics $5.46 $0.20 +3.80% 08/01/2008
+ GYMB Gymboree $38.92 $-0.54 -1.37% 05/31/2008
+ KAMN Kaman $23.115 $0.14 +0.59% 05/11/2008

Short Stock Positons

  Symbol Stock Name Quote* Daily Change ($) Daily Change (%) Date Added
+ N NetSuite $19.88 $0.38 +1.95% 03/31/2008